Usage Statistics for rogercortesi.com

Summary Period: May 2026
Generated 25-May-2026 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 358156
Total Files 339112
Total Pages 229873
Total Visits 23203
Total KBytes 109374041
Total Unique Sites 23670
Total Unique URLs 2308
Total Unique Referrers 1075
Total Unique User Agents 885
. Avg Max
Hits per Hour 621 1662
Hits per Day 14923 20087
Files per Day 14129 19203
Pages per Day 9578 12767
Visits per Day 966 1482
KBytes per Day 4557252 6380990
Hits by Response Code
Code 200 - OK 339112
Code 206 - Partial Content 2021
Code 301 - Moved Permanently 119
Code 302 - Found 477
Code 304 - Not Modified 963
Code 403 - Forbidden 5
Code 404 - Not Found 15452
Code 405 - Method Not Allowed 7

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 7367 2.06% 6992 2.06% 5177 2.25% 621 2.68% 781 3.30% 1847017 1.69%
2 8326 2.32% 7935 2.34% 5754 2.50% 696 3.00% 835 3.53% 2000292 1.83%
3 9426 2.63% 9067 2.67% 6234 2.71% 681 2.93% 756 3.19% 2642473 2.42%
4 12928 3.61% 12423 3.66% 8852 3.85% 765 3.30% 742 3.13% 3514218 3.21%
5 14293 3.99% 13704 4.04% 9432 4.10% 1017 4.38% 891 3.76% 3777002 3.45%
6 13989 3.91% 12673 3.74% 8709 3.79% 1130 4.87% 1192 5.04% 3518724 3.22%
7 12643 3.53% 12215 3.60% 8470 3.68% 1440 6.21% 1539 6.50% 3625361 3.31%
8 13082 3.65% 12254 3.61% 8507 3.70% 1395 6.01% 1876 7.93% 3920660 3.58%
9 13929 3.89% 13284 3.92% 8850 3.85% 1482 6.39% 2083 8.80% 4067422 3.72%
10 14295 3.99% 13773 4.06% 9040 3.93% 1098 4.73% 1592 6.73% 4139792 3.78%
11 15660 4.37% 13789 4.07% 9282 4.04% 1037 4.47% 1486 6.28% 4094856 3.74%
12 13754 3.84% 13182 3.89% 8503 3.70% 951 4.10% 1373 5.80% 3942144 3.60%
13 17686 4.94% 17351 5.12% 11060 4.81% 1046 4.51% 1491 6.30% 5682052 5.20%
14 16343 4.56% 15845 4.67% 10581 4.60% 965 4.16% 1436 6.07% 5552289 5.08%
15 16169 4.51% 15781 4.65% 10409 4.53% 1004 4.33% 1475 6.23% 5300217 4.85%
16 18316 5.11% 17440 5.14% 11569 5.03% 1100 4.74% 1578 6.67% 5758900 5.27%
17 14767 4.12% 14258 4.20% 9685 4.21% 1032 4.45% 1395 5.89% 4825331 4.41%
18 15863 4.43% 14960 4.41% 10698 4.65% 797 3.43% 1034 4.37% 5448314 4.98%
19 18871 5.27% 17580 5.18% 12032 5.23% 894 3.85% 1347 5.69% 5974125 5.46%
20 18063 5.04% 17403 5.13% 11248 4.89% 867 3.74% 1326 5.60% 6313791 5.77%
21 20087 5.61% 19203 5.66% 12767 5.55% 946 4.08% 1576 6.66% 6380990 5.83%
22 17936 5.01% 16830 4.96% 11433 4.97% 1009 4.35% 1536 6.49% 6083436 5.56%
23 16771 4.68% 15884 4.68% 10889 4.74% 750 3.23% 1010 4.27% 5558859 5.08%
24 17592 4.91% 15286 4.51% 10692 4.65% 634 2.73% 877 3.71% 5405777 4.94%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 591 14195 3.96% 570 13703 4.04% 384 9239 4.02% 184599 4430382 4.05%
1 610 14660 4.09% 579 13919 4.10% 391 9387 4.08% 185530 4452714 4.07%
2 582 13988 3.91% 564 13540 3.99% 378 9086 3.95% 180055 4321331 3.95%
3 597 14347 4.01% 564 13537 3.99% 383 9199 4.00% 181968 4367241 3.99%
4 615 14782 4.13% 586 14087 4.15% 400 9623 4.19% 187371 4496895 4.11%
5 622 14936 4.17% 585 14050 4.14% 400 9617 4.18% 186730 4481510 4.10%
6 600 14402 4.02% 580 13940 4.11% 388 9323 4.06% 189025 4536606 4.15%
7 615 14772 4.12% 588 14133 4.17% 391 9404 4.09% 191969 4607246 4.21%
8 621 14924 4.17% 598 14362 4.24% 400 9619 4.18% 193115 4634762 4.24%
9 648 15564 4.35% 600 14416 4.25% 407 9785 4.26% 190619 4574867 4.18%
10 607 14572 4.07% 589 14143 4.17% 391 9399 4.09% 191960 4607037 4.21%
11 633 15205 4.25% 600 14407 4.25% 406 9751 4.24% 191486 4595654 4.20%
12 642 15428 4.31% 614 14741 4.35% 420 10098 4.39% 193132 4635170 4.24%
13 643 15433 4.31% 603 14472 4.27% 412 9896 4.30% 192715 4625158 4.23%
14 656 15756 4.40% 603 14483 4.27% 411 9871 4.29% 192537 4620877 4.22%
15 641 15391 4.30% 587 14096 4.16% 396 9515 4.14% 191562 4597486 4.20%
16 612 14707 4.11% 586 14069 4.15% 392 9418 4.10% 191186 4588452 4.20%
17 618 14848 4.15% 598 14361 4.23% 405 9731 4.23% 195888 4701302 4.30%
18 640 15360 4.29% 587 14099 4.16% 398 9559 4.16% 192708 4624989 4.23%
19 623 14975 4.18% 586 14081 4.15% 396 9527 4.14% 193299 4639167 4.24%
20 609 14625 4.08% 586 14079 4.15% 395 9501 4.13% 188216 4517196 4.13%
21 635 15252 4.26% 603 14492 4.27% 417 10026 4.36% 190518 4572432 4.18%
22 642 15425 4.31% 576 13841 4.08% 408 9798 4.26% 189192 4540601 4.15%
23 608 14609 4.08% 585 14061 4.15% 395 9501 4.13% 191874 4604965 4.21%

Top 200 of 2308 Total URLs
# Hits KBytes URL
1 79055 22.07% 56704421 51.84% /priv_stats/usage_202605.html
2 49522 13.83% 281777 0.26% /athleticlog/login.php
3 49406 13.79% 221189 0.20% /maint/login.php
4 40025 11.18% 29057478 26.57% /priv_stats/usage_202604.html
5 28358 7.92% 1237 0.00% /
6 25487 7.12% 256020 0.23% /priv_stats/
7 17902 5.00% 7043995 6.44% /priv_stats/usage_202512.html
8 6619 1.85% 4754809 4.35% /priv_stats/usage_202211.html
9 5970 1.67% 12696 0.01% /photo2/
10 5251 1.47% 14694 0.01% /ideas/login.php
11 3108 0.87% 2288353 2.09% /priv_stats/usage_201707.html
12 2342 0.65% 1687900 1.54% /priv_stats/usage_202601.html
13 2335 0.65% 1678090 1.53% /priv_stats/usage_202602.html
14 2318 0.65% 1678790 1.53% /priv_stats/usage_202511.html
15 978 0.27% 6213 0.01% /eqn/
16 923 0.26% 651544 0.60% /priv_stats/usage_202210.html
17 881 0.25% 1492 0.00% /pilot/login.php
18 613 0.17% 445405 0.41% http://rogercortesi.com/priv_stats/usage_202211.html
19 396 0.11% 921 0.00% http://rogercortesi.com/photo2/
20 232 0.06% 32722 0.03% /priv_stats/usage_202308.html
21 198 0.06% 801 0.00% /athleticlog/wristsplits.php
22 176 0.05% 119424 0.11% /priv_stats/usage_202108.html
23 167 0.05% 7345 0.01% /portf/spindle/spindle3.JPG
24 146 0.04% 1362 0.00% /athleticlog/view_others.php
25 136 0.04% 95373 0.09% /priv_stats/usage_202405.html
26 129 0.04% 85592 0.08% /priv_stats/usage_202412.html
27 120 0.03% 156 0.00% /wx/
28 118 0.03% 77417 0.07% /priv_stats/usage_202311.html
29 106 0.03% 609 0.00% http://rogercortesi.com/athleticlog/login.php
30 102 0.03% 43 0.00% /eqn/eqn.css
31 102 0.03% 975 0.00% /portf/pressvesfailure/presvesfail.html
32 89 0.02% 1973 0.00% /portf/spindle/spindle.html
33 88 0.02% 1058 0.00% /ideas/public/gasspring.html
34 84 0.02% 547 0.00% http://rogercortesi.com/eqn/
35 83 0.02% 28 0.00% /athleticlog/rss.php
36 83 0.02% 372 0.00% http://rogercortesi.com/maint/login.php
37 82 0.02% 649 0.00% /portf/lathe/Base Comparison_files/
38 81 0.02% 57362 0.05% /priv_stats/usage_202110.html
39 80 0.02% 780 0.00% /athleticlog/entry_sport.php
40 77 0.02% 6101 0.01% /athleticlog_help/html_multi/colorchart.png
41 77 0.02% 53030 0.05% /priv_stats/usage_202501.html
42 74 0.02% 6213 0.01% /athleticlog_help/html_single/
43 74 0.02% 95 0.00% /portf/latex/
44 72 0.02% 353 0.00% /portf/lathe/Base Comparison_files/_vti_cnf/
45 69 0.02% 800 0.00% /portf/
46 68 0.02% 47464 0.04% /priv_stats/usage_202112.html
47 66 0.02% 56 0.00% /eqn/sampleeqns/matrix_3x3.png
48 66 0.02% 20 0.00% /eqn/sampleeqns/subscript_x0.png
49 66 0.02% 20502 0.02% /ideas/public/motionbased/2005-07-10-elevation-bikeride.jpg
50 64 0.02% 169 0.00% /athleticlog_help/html_multi/node16.html
51 64 0.02% 29 0.00% /eqn/sampleeqns/subscript_yfinal.png
52 63 0.02% 49 0.00% /eqn/sampleeqns/integral_1.png
53 63 0.02% 40 0.00% /eqn/sampleeqns/sigma1.png
54 63 0.02% 100 0.00% /portf/flextester/
55 63 0.02% 261 0.00% http://www.rogercortesi.com/photo2/
56 62 0.02% 75 0.00% /portf/pressvesfailure/
57 61 0.02% 67 0.00% /athleticlog_help/html_multi/athlog_help.css
58 61 0.02% 44 0.00% /eqn/sampleeqns/fract_inline.png
59 61 0.02% 65 0.00% /trip_BOS_to_DC/
60 60 0.02% 16 0.00% /athleticlog_help/html_multi/contents.png
61 60 0.02% 31 0.00% /eqn/sampleeqns/fract_over.png
62 60 0.02% 44 0.00% /eqn/sampleeqns/limit.png
63 58 0.02% 14 0.00% /athleticlog_help/html_multi/next.png
64 58 0.02% 23 0.00% /eqn/sampleeqns/superscript_e.png
65 58 0.02% 54 0.00% /trip/
66 55 0.02% 1384 0.00% /maintlog_help/html_single/
67 55 0.02% 104 0.00% /trip/mappsdfiles/
68 54 0.02% 14 0.00% /athleticlog_help/html_multi/prev.png
69 54 0.02% 2516 0.00% /portf/2.007contests/pdfs/motorcalc.pdf
70 53 0.01% 669 0.00% /portf/highpresbat/highpresbat.htm
71 53 0.01% 37298 0.03% /priv_stats/usage_202407.html
72 53 0.01% 54 0.00% http://rogercortesi.com/portf/backupbox/
73 52 0.01% 11 0.00% /athleticlog_help/html_multi/up.png
74 52 0.01% 91 0.00% /photo2/photostyle.css
75 52 0.01% 38 0.00% /portf/phd/
76 51 0.01% 2139 0.00% /ideas/public/gasspring/f_vs_x_isot_and_adiabatic.jpg
77 51 0.01% 52 0.00% /php/
78 50 0.01% 316 0.00% /dal_templates/default/style.css
79 50 0.01% 68 0.00% /portf/engine/engine.html
80 47 0.01% 391 0.00% /athleticlog_help/html_multi/
81 47 0.01% 39 0.00% /maintlog_help/
82 47 0.01% 58 0.00% /portf/highpresbat/
83 46 0.01% 1580 0.00% /portf/2.007contests/pdfs/bending.pdf
84 46 0.01% 45 0.00% /portf/backupbox/
85 46 0.01% 45 0.00% /portf/grinder/
86 46 0.01% 32035 0.03% /priv_stats/usage_202207.html
87 45 0.01% 182 0.00% /trip_BOS_to_DC/bikeimages_small/
88 44 0.01% 37 0.00% /athleticlog_help/
89 44 0.01% 550 0.00% /portf/uec/
90 44 0.01% 234 0.00% /trip_BOS_to_DC/bikeimages_large/
91 43 0.01% 94 0.00% /portf/2.007contests/
92 43 0.01% 310 0.00% /portf/axtrusion/
93 43 0.01% 247 0.00% /portf/es360/
94 43 0.01% 112 0.00% /portf/spindle/
95 42 0.01% 2310 0.00% /athleticlog/wrist_demo.jpg
96 42 0.01% 35 0.00% /images/
97 42 0.01% 109 0.00% /portf/2.007/
98 42 0.01% 84 0.00% /portf/axtrusion/pdffiles/
99 42 0.01% 102 0.00% /portf/lathe/downloads/
100 42 0.01% 619 0.00% /portf/uec/downloads/Simple Pressure Vessel Failure Modes.mcd
101 42 0.01% 29267 0.03% /priv_stats/usage_202401.html
102 41 0.01% 94 0.00% /portf/uec/downloads/
103 40 0.01% 1524 0.00% /ideas/public/gasspring/energy_vs_displacement_plot_eqn.jpg
104 40 0.01% 47 0.00% /ideas/public/ideaspublicstyle.css
105 39 0.01% 25 0.00% /athleticlog_help/pdf_files/
106 39 0.01% 45 0.00% /portf/2.007contests/pdfs/
107 39 0.01% 131 0.00% /portf/mesomill/modkincoup_html/modkincoup.html
108 39 0.01% 1755 0.00% /portf/spindle/spin_sktch1.JPG
109 39 0.01% 79 0.00% /trip_BOS_to_DC/maps/
110 38 0.01% 208 0.00% /maintlog_help/html_multi/node8.html
111 38 0.01% 739 0.00% /portf/spindle/spin_sktch2.JPG
112 37 0.01% 4 0.00% /athleticlog/links.php
113 37 0.01% 135 0.00% /portf/flextester/images/
114 36 0.01% 199 0.00% /athleticlog/plot_hrweekly.php
115 36 0.01% 92 0.00% /portf/exting/exting.html
116 36 0.01% 1103 0.00% /portf/spindle/cooling.JPG
117 36 0.01% 2390 0.00% /trip_BOS_to_DC/biketrip.htm
118 36 0.01% 23315 0.02% http://rogercortesi.com/priv_stats/usage_202210.html
119 35 0.01% 82 0.00% /athleticlog/fluidloss.php
120 35 0.01% 38 0.00% /maintlog_help/html_multi/maintlog_help.css
121 35 0.01% 1264 0.00% /portf/highpresbat/batterycutaway.jpg
122 34 0.01% 5826 0.01% /portf/es360/ES360_practice_exam_2.pdf
123 34 0.01% 22724 0.02% /priv_stats/usage_202206.html
124 33 0.01% 51 0.00% /athleticlog/lostpassword.php
125 33 0.01% 287 0.00% /ideas/public/gasspring/force_push_and_pull.png
126 33 0.01% 22 0.00% /maintlog_help/pdf_files/
127 33 0.01% 263 0.00% /portf/flextester/flextester_new.htm
128 33 0.01% 435 0.00% /portf/spindle/seal_overview.JPG
129 32 0.01% 104 0.00% /athleticlog/eula.php
130 32 0.01% 309 0.00% /athleticlog_help/html_multi/node5.html
131 32 0.01% 1701 0.00% /portf/spindle/spin_stiff.jpg
132 31 0.01% 719 0.00% /portf/auv_usna/
133 31 0.01% 72 0.00% /portf/lathe/downloads/_vti_cnf/
134 31 0.01% 62 0.00% /trip/maps/
135 30 0.01% 364 0.00% /athleticlog_help/html_multi/node17.html
136 30 0.01% 8 0.00% /eqn/tempimagedir/eqn3983.png
137 30 0.01% 19 0.00% /eqn/tempimagedir/eqn8190.png
138 30 0.01% 281 0.00% /ideas/public/gasspring/force_pull_closer.png
139 30 0.01% 7 0.00% /maintlog_help/html_multi/next.png
140 30 0.01% 6 0.00% /maintlog_help/html_multi/up.png
141 30 0.01% 50 0.00% /portf/2.007contests/videos/
142 30 0.01% 870 0.00% /portf/spindle/cool_calc2.JPG
143 30 0.01% 519 0.00% /portf/spindle/cool_calc4.JPG
144 30 0.01% 601 0.00% /portf/spindle/lower_seal.JPG
145 29 0.01% 623 0.00% /athleticlog_help/html_multi/node13.html
146 29 0.01% 103 0.00% /ideas/public/gasspring/basic_piston.png
147 29 0.01% 547 0.00% /portf/axtrusion/pdffiles/Axtrusion_Into.pdf
148 29 0.01% 251 0.00% /portf/eagle/eagle.html
149 29 0.01% 116 0.00% /portf/engine/dtvwork.gif
150 29 0.01% 66 0.00% /portf/minimill/
151 29 0.01% 1115 0.00% /portf/spindle/cool_calc1.JPG
152 29 0.01% 507 0.00% /portf/spindle/cool_calc3.JPG
153 28 0.01% 1971 0.00% /athleticlog/
154 28 0.01% 105 0.00% /athleticlog/plot_hourspie.php
155 28 0.01% 177 0.00% /athleticlog_help/html_multi/node15.html
156 28 0.01% 206 0.00% /athleticlog_help/html_multi/node4.html
157 28 0.01% 268 0.00% /athleticlog_help/html_multi/node7.html
158 28 0.01% 7 0.00% /maintlog_help/html_multi/prev.png
159 27 0.01% 102 0.00% /athleticlog/privacy.php
160 27 0.01% 61 0.00% /eqn/tempimagedir/eqn2557.jpg
161 27 0.01% 75 0.00% /ideas/public/sports.html
162 27 0.01% 7 0.00% /maintlog_help/html_multi/contents.png
163 27 0.01% 1152 0.00% /portf/engine/engine.gif
164 27 0.01% 690 0.00% /portf/lathe/
165 27 0.01% 35 0.00% /portf/orca.html
166 27 0.01% 925 0.00% /portf/spindle/cool_calc5.JPG
167 27 0.01% 288 0.00% http://rogercortesi.com/portf/lathe/downloads/hydrobushing_stiffness.mcd
168 26 0.01% 89 0.00% /eqn/tempimagedir/eqn5830.
169 26 0.01% 34 0.00% /eqn/tempimagedir/eqn9597.jpg
170 26 0.01% 532 0.00% /ideas/public/myosx.html
171 26 0.01% 21914 0.02% /portf/axtrusion/pdffiles/axtrusion_pe_article.pdf
172 26 0.01% 1154 0.00% /portf/uec/uec2/lastinstructions.jpg
173 25 0.01% 378 0.00% /athleticlog/edit_user.php
174 25 0.01% 306 0.00% /athleticlog_help/html_multi/node10.html
175 25 0.01% 111 0.00% /athleticlog_help/html_multi/node14.html
176 25 0.01% 25 0.00% /ideas/public/
177 25 0.01% 219 0.00% /ideas/public/gasspring/force_pull_linear.png
178 25 0.01% 65 0.00% /maintlog_help/html_multi/node7.html
179 25 0.01% 69072 0.06% /portf/axtrusion/pdffiles/Cortesi_Axtrusion_Thesis.pdf
180 25 0.01% 36 0.00% /portf/clamp/clamp.html
181 25 0.01% 41 0.00% /portf/minimill/modified_minimill/
182 25 0.01% 33 0.00% /portf/minimill/modified_minimill_stiffness/
183 25 0.01% 29 0.00% /portf/minimill/tool_stiffness/
184 25 0.01% 90 0.00% /portf/uec/links.html
185 25 0.01% 175 0.00% /portf/uec/uec2.html
186 25 0.01% 23 0.00% /portf/yakima_cozy/
187 24 0.01% 157 0.00% /athleticlog_help/html_multi/node3.html
188 24 0.01% 182 0.00% /athleticlog_help/html_multi/node9.html
189 24 0.01% 99 0.00% /ideas/public/gasspring/push_and_pull_picture.png
190 24 0.01% 1404 0.00% /maintlog_help/html_multi/schedmaint1.png
191 24 0.01% 241 0.00% /portf/flextester/designing.htm
192 24 0.01% 273 0.00% /portf/spindle/mighty_spindlel_files/
193 24 0.01% 1027 0.00% /portf/uec/otherimages/bothuecs.jpg
194 24 0.01% 15673 0.01% /priv_stats/usage_202507.html
195 23 0.01% 177 0.00% /athleticlog_help/html_multi/node12.html
196 23 0.01% 169 0.00% /athleticlog_help/html_multi/node18.html
197 23 0.01% 213 0.00% /ideas/public/gasspring/force_push_linear.png
198 23 0.01% 634 0.00% /ideas/public/notebooktutorial.html
199 23 0.01% 111 0.00% /maint/maintstyle.css
200 23 0.01% 218 0.00% /portf/2.007/2.007.html

Top 200 of 2308 Total URLs By KBytes
# Hits KBytes URL
1 79055 22.07% 56704421 51.84% /priv_stats/usage_202605.html
2 40025 11.18% 29057478 26.57% /priv_stats/usage_202604.html
3 17902 5.00% 7043995 6.44% /priv_stats/usage_202512.html
4 6619 1.85% 4754809 4.35% /priv_stats/usage_202211.html
5 3108 0.87% 2288353 2.09% /priv_stats/usage_201707.html
6 2342 0.65% 1687900 1.54% /priv_stats/usage_202601.html
7 2318 0.65% 1678790 1.53% /priv_stats/usage_202511.html
8 2335 0.65% 1678090 1.53% /priv_stats/usage_202602.html
9 923 0.26% 651544 0.60% /priv_stats/usage_202210.html
10 613 0.17% 445405 0.41% http://rogercortesi.com/priv_stats/usage_202211.html
11 49522 13.83% 281777 0.26% /athleticlog/login.php
12 25487 7.12% 256020 0.23% /priv_stats/
13 49406 13.79% 221189 0.20% /maint/login.php
14 10 0.00% 128020 0.12% /portf/lathe/downloads/Presentation for Hardinge.ppt
15 176 0.05% 119424 0.11% /priv_stats/usage_202108.html
16 136 0.04% 95373 0.09% /priv_stats/usage_202405.html
17 129 0.04% 85592 0.08% /priv_stats/usage_202412.html
18 118 0.03% 77417 0.07% /priv_stats/usage_202311.html
19 25 0.01% 69072 0.06% /portf/axtrusion/pdffiles/Cortesi_Axtrusion_Thesis.pdf
20 10 0.00% 66125 0.06% /portf/phd/modeling_and_control_of_buoys.pdf
21 81 0.02% 57362 0.05% /priv_stats/usage_202110.html
22 77 0.02% 53030 0.05% /priv_stats/usage_202501.html
23 14 0.00% 52360 0.05% /portf/phd/Cortesi_Dissertation_Final_15MAR2012.pdf
24 68 0.02% 47464 0.04% /priv_stats/usage_202112.html
25 53 0.01% 37298 0.03% /priv_stats/usage_202407.html
26 232 0.06% 32722 0.03% /priv_stats/usage_202308.html
27 46 0.01% 32035 0.03% /priv_stats/usage_202207.html
28 23 0.01% 30713 0.03% http://rogercortesi.com/portf/axtrusion/axtrusion_summary_files/oledata.mso
29 42 0.01% 29267 0.03% /priv_stats/usage_202401.html
30 19 0.01% 29253 0.03% http://rogercortesi.com/portf/spindle/mighty_spindlel_files/oledata.mso
31 4 0.00% 28638 0.03% /portf/2.007contests/videos/2000_Sojurner_This_high.wmv
32 8 0.00% 27895 0.03% /portf/flextester/Flextester married with wafer prober.ppt
33 7 0.00% 24409 0.02% http://rogercortesi.com/portf/phd/Cortesi_Dissertation_Final_15MAR2012.pdf
34 16 0.00% 23458 0.02% /portf/spindle/mighty_spindlel_files/oledata.mso
35 36 0.01% 23315 0.02% http://rogercortesi.com/priv_stats/usage_202210.html
36 19 0.01% 22885 0.02% /portf/minimill/modified_minimill_stiffness.ppt
37 34 0.01% 22724 0.02% /priv_stats/usage_202206.html
38 26 0.01% 21914 0.02% /portf/axtrusion/pdffiles/axtrusion_pe_article.pdf
39 66 0.02% 20502 0.02% /ideas/public/motionbased/2005-07-10-elevation-bikeride.jpg
40 11 0.00% 19195 0.02% /portf/es360/ES360_workbook.pdf
41 14 0.00% 18109 0.02% /athleticlog_help/pdf_files/athlog_help.pdf
42 4 0.00% 17934 0.02% /portf/lathe/downloads/intail_samurai_presentation.ppt
43 24 0.01% 15673 0.01% /priv_stats/usage_202507.html
44 22 0.01% 15401 0.01% http://rogercortesi.com/priv_stats/usage_202605.html
45 3 0.00% 14756 0.01% /eqn/tempimagedir/eqn5246.tif
46 5251 1.47% 14694 0.01% /ideas/login.php
47 21 0.01% 13796 0.01% /priv_stats/usage_202510.html
48 20 0.01% 13432 0.01% http://rogercortesi.com/priv_stats/usage_202109.html
49 19 0.01% 13156 0.01% http://rogercortesi.com/priv_stats/usage_202110.html
50 21 0.01% 12844 0.01% /priv_stats/usage_202603.html
51 5 0.00% 12789 0.01% /portf/2.007contests/videos/1997_Pass_the_Puck_high.wmv
52 20 0.01% 12768 0.01% /priv_stats/usage_202502.html
53 5970 1.67% 12696 0.01% /photo2/
54 19 0.01% 12482 0.01% http://rogercortesi.com/priv_stats/usage_202203.html
55 17 0.00% 12345 0.01% http://rogercortesi.com/priv_stats/usage_201707.html
56 19 0.01% 12228 0.01% http://rogercortesi.com/priv_stats/usage_202202.html
57 9 0.00% 12064 0.01% /portf/minimill/modified_minimill.ppt
58 18 0.01% 12053 0.01% http://rogercortesi.com/priv_stats/usage_202309.html
59 19 0.01% 11799 0.01% /priv_stats/usage_202411.html
60 16 0.00% 11487 0.01% http://rogercortesi.com/priv_stats/usage_202307.html
61 5 0.00% 11468 0.01% /portf/lathe/downloads/An Axtrusion Based Lathe.ppt
62 17 0.00% 11411 0.01% /priv_stats/usage_202402.html
63 18 0.01% 11368 0.01% /priv_stats/usage_202503.html
64 16 0.00% 11362 0.01% http://rogercortesi.com/priv_stats/usage_202111.html
65 9 0.00% 11132 0.01% /portf/minimill/standard_minimill.ppt
66 16 0.00% 11026 0.01% http://rogercortesi.com/priv_stats/usage_202311.html
67 17 0.00% 10957 0.01% http://rogercortesi.com/priv_stats/usage_202402.html
68 16 0.00% 10924 0.01% http://rogercortesi.com/priv_stats/usage_202305.html
69 15 0.00% 10874 0.01% http://rogercortesi.com/priv_stats/usage_202208.html
70 15 0.00% 10861 0.01% http://rogercortesi.com/priv_stats/usage_202304.html
71 16 0.00% 10851 0.01% http://rogercortesi.com/priv_stats/usage_202306.html
72 19 0.01% 10803 0.01% /priv_stats/usage_202506.html
73 15 0.00% 10608 0.01% http://rogercortesi.com/priv_stats/usage_202108.html
74 15 0.00% 10471 0.01% /portf/uec/downloads/uecpresent1.pdf
75 12 0.00% 10267 0.01% /portf/uec/downloads/uec_project_thru_2.pdf
76 16 0.00% 10156 0.01% http://rogercortesi.com/priv_stats/usage_202510.html
77 15 0.00% 10135 0.01% http://rogercortesi.com/priv_stats/usage_202204.html
78 15 0.00% 10093 0.01% http://rogercortesi.com/priv_stats/usage_202212.html
79 14 0.00% 10089 0.01% http://rogercortesi.com/priv_stats/usage_202301.html
80 16 0.00% 10054 0.01% /priv_stats/usage_202509.html
81 15 0.00% 10032 0.01% http://rogercortesi.com/priv_stats/usage_202302.html
82 16 0.00% 9992 0.01% /priv_stats/usage_202508.html
83 4 0.00% 9964 0.01% http://rogercortesi.com/portf/phd/modeling_and_control_of_buoys.pdf
84 17 0.00% 9790 0.01% /portf/uec/downloads/power_sonic_gencat.pdf
85 15 0.00% 9772 0.01% http://rogercortesi.com/priv_stats/usage_202312.html
86 15 0.00% 9545 0.01% http://rogercortesi.com/priv_stats/usage_202205.html
87 14 0.00% 9492 0.01% http://rogercortesi.com/priv_stats/usage_202209.html
88 14 0.00% 9490 0.01% http://rogercortesi.com/priv_stats/usage_202403.html
89 11 0.00% 9387 0.01% /portf/axtrusion/axtrusion_PE_article.pdf
90 15 0.00% 9342 0.01% /priv_stats/usage_202404.html
91 15 0.00% 9307 0.01% /priv_stats/usage_202410.html
92 15 0.00% 9287 0.01% /priv_stats/usage_202409.html
93 15 0.00% 9119 0.01% /priv_stats/usage_202301.html
94 13 0.00% 9031 0.01% http://rogercortesi.com/priv_stats/usage_202207.html
95 13 0.00% 8677 0.01% http://rogercortesi.com/priv_stats/usage_202206.html
96 13 0.00% 8676 0.01% /priv_stats/usage_202212.html
97 8 0.00% 8668 0.01% /trip/mappsdfiles/statenisland.PSD
98 13 0.00% 8594 0.01% /priv_stats/usage_202408.html
99 13 0.00% 8583 0.01% /priv_stats/usage_202403.html
100 5 0.00% 8458 0.01% /portf/uec/downloads/TFX11MAN.pdf
101 13 0.00% 8321 0.01% /priv_stats/usage_202406.html
102 4 0.00% 8077 0.01% http://rogercortesi.com/portf/lathe/downloads/Presentation for Hardinge.ppt
103 12 0.00% 7988 0.01% /priv_stats/usage_202306.html
104 13 0.00% 7924 0.01% /priv_stats/usage_202312.html
105 11 0.00% 7871 0.01% http://rogercortesi.com/priv_stats/usage_202308.html
106 2 0.00% 7491 0.01% /portf/2.007contests/videos/1998_Ballcano_high.wmv
107 2 0.00% 7483 0.01% /portf/2.007contests/videos/1999_MechEverest_high.wmv
108 11 0.00% 7482 0.01% http://rogercortesi.com/priv_stats/usage_202112.html
109 167 0.05% 7345 0.01% /portf/spindle/spindle3.JPG
110 7 0.00% 7252 0.01% /portf/minimill/standard_minimill_stiffness.ppt
111 13 0.00% 7237 0.01% /priv_stats/usage_202504.html
112 6 0.00% 6954 0.01% /portf/axtrusion/axtrusion_summary_files/oledata.mso
113 10 0.00% 6551 0.01% http://rogercortesi.com/priv_stats/usage_202401.html
114 10 0.00% 6497 0.01% /priv_stats/usage_202305.html
115 9 0.00% 6477 0.01% http://rogercortesi.com/priv_stats/usage_202303.html
116 12 0.00% 6476 0.01% /priv_stats/usage_202111.html
117 10 0.00% 6474 0.01% /priv_stats/usage_202201.html
118 11 0.00% 6461 0.01% /priv_stats/usage_202307.html
119 11 0.00% 6390 0.01% /priv_stats/usage_202505.html
120 978 0.27% 6213 0.01% /eqn/
121 74 0.02% 6213 0.01% /athleticlog_help/html_single/
122 77 0.02% 6101 0.01% /athleticlog_help/html_multi/colorchart.png
123 4 0.00% 5826 0.01% /portf/spindle/mighty_spindlel.ppt
124 34 0.01% 5826 0.01% /portf/es360/ES360_practice_exam_2.pdf
125 9 0.00% 5792 0.01% /priv_stats/usage_202304.html
126 8 0.00% 5757 0.01% http://rogercortesi.com/priv_stats/usage_202310.html
