Usage Statistics for rogercortesi.com

Summary Period: April 2024
Generated 01-May-2024 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 568155
Total Files 554488
Total Pages 454728
Total Visits 8464
Total KBytes 75971647
Total Unique Sites 4922
Total Unique URLs 2576
Total Unique Referrers 674
Total Unique User Agents 820
. Avg Max
Hits per Hour 789 3712
Hits per Day 18938 31608
Files per Day 18482 30182
Pages per Day 15157 28941
Visits per Day 282 549
KBytes per Day 2532388 3592633
Hits by Response Code
Code 200 - OK 554488
Code 206 - Partial Content 2405
Code 301 - Moved Permanently 206
Code 302 - Found 307
Code 304 - Not Modified 708
Code 404 - Not Found 10021
Code 405 - Method Not Allowed 20

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 31608 5.56% 29581 5.33% 28941 6.36% 309 3.65% 294 5.97% 2140743 2.82%
2 22602 3.98% 22147 3.99% 18855 4.15% 288 3.40% 259 5.26% 2594547 3.42%
3 19807 3.49% 19589 3.53% 15265 3.36% 282 3.33% 253 5.14% 3175833 4.18%
4 20123 3.54% 19924 3.59% 15087 3.32% 320 3.78% 284 5.77% 3458302 4.55%
5 19747 3.48% 19557 3.53% 14769 3.25% 261 3.08% 222 4.51% 3592633 4.73%
6 30403 5.35% 30182 5.44% 25912 5.70% 270 3.19% 252 5.12% 3205077 4.22%
7 24532 4.32% 24371 4.40% 20257 4.45% 264 3.12% 260 5.28% 3120499 4.11%
8 19903 3.50% 19476 3.51% 15701 3.45% 292 3.45% 252 5.12% 2845021 3.74%
9 15861 2.79% 15483 2.79% 11917 2.62% 279 3.30% 268 5.44% 2666442 3.51%
10 16291 2.87% 15965 2.88% 12058 2.65% 312 3.69% 311 6.32% 2656112 3.50%
11 16631 2.93% 16327 2.94% 12283 2.70% 443 5.23% 334 6.79% 2684608 3.53%
12 23889 4.20% 23665 4.27% 21375 4.70% 549 6.49% 327 6.64% 1552866 2.04%
13 18858 3.32% 18637 3.36% 16401 3.61% 275 3.25% 299 6.07% 1684886 2.22%
14 17401 3.06% 17073 3.08% 13418 2.95% 219 2.59% 262 5.32% 2776324 3.65%
15 16701 2.94% 16410 2.96% 12244 2.69% 257 3.04% 289 5.87% 3239423 4.26%
16 14915 2.63% 14701 2.65% 11028 2.43% 228 2.69% 274 5.57% 2815215 3.71%
17 18910 3.33% 18567 3.35% 15351 3.38% 306 3.62% 281 5.71% 2339036 3.08%
18 21809 3.84% 21612 3.90% 18335 4.03% 251 2.97% 264 5.36% 2285536 3.01%
19 21336 3.76% 21132 3.81% 17381 3.82% 267 3.15% 309 6.28% 2926023 3.85%
20 16987 2.99% 16786 3.03% 12945 2.85% 274 3.24% 280 5.69% 2990737 3.94%
21 15290 2.69% 15084 2.72% 11461 2.52% 226 2.67% 194 3.94% 2846457 3.75%
22 16813 2.96% 16550 2.98% 12839 2.82% 262 3.10% 267 5.42% 2839287 3.74%
23 20756 3.65% 20559 3.71% 16687 3.67% 283 3.34% 314 6.38% 2976948 3.92%
24 20405 3.59% 20055 3.62% 17343 3.81% 267 3.15% 313 6.36% 2019027 2.66%
25 20123 3.54% 19390 3.50% 16397 3.61% 326 3.85% 370 7.52% 1983399 2.61%
26 12477 2.20% 12265 2.21% 9744 2.14% 248 2.93% 304 6.18% 1662001 2.19%
27 12472 2.20% 11676 2.11% 9627 2.12% 224 2.65% 271 5.51% 1674746 2.20%
28 15789 2.78% 14523 2.62% 11238 2.47% 285 3.37% 360 7.31% 1772842 2.33%
29 11709 2.06% 10892 1.96% 9122 2.01% 277 3.27% 425 8.63% 1432722 1.89%
30 14007 2.47% 12309 2.22% 10747 2.36% 249 2.94% 328 6.66% 2014357 2.65%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 814 24431 4.30% 801 24056 4.34% 669 20095 4.42% 105074 3152228 4.15%
1 799 23984 4.22% 786 23581 4.25% 649 19472 4.28% 105381 3161434 4.16%
2 821 24640 4.34% 808 24266 4.38% 659 19776 4.35% 104161 3124823 4.11%
3 784 23523 4.14% 770 23127 4.17% 627 18839 4.14% 101708 3051249 4.02%
4 735 22063 3.88% 721 21649 3.90% 576 17309 3.81% 105203 3156083 4.15%
5 828 24860 4.38% 817 24530 4.42% 674 20245 4.45% 107387 3221609 4.24%
6 805 24178 4.26% 791 23744 4.28% 641 19236 4.23% 108571 3257134 4.29%
7 868 26051 4.59% 848 25461 4.59% 684 20545 4.52% 110428 3312841 4.36%
8 821 24642 4.34% 808 24250 4.37% 646 19392 4.26% 111552 3346559 4.41%
9 847 25431 4.48% 831 24932 4.50% 687 20632 4.54% 106199 3185962 4.19%
10 767 23025 4.05% 749 22479 4.05% 619 18578 4.09% 104057 3121701 4.11%
11 771 23147 4.07% 737 22135 3.99% 601 18039 3.97% 104464 3133913 4.13%
12 781 23448 4.13% 766 22995 4.15% 629 18893 4.15% 102920 3087605 4.06%
13 772 23175 4.08% 757 22731 4.10% 627 18839 4.14% 102134 3064006 4.03%
14 712 21384 3.76% 695 20868 3.76% 562 16866 3.71% 101072 3032168 3.99%
15 719 21586 3.80% 703 21100 3.81% 564 16923 3.72% 103975 3119247 4.11%
16 841 25240 4.44% 812 24362 4.39% 680 20401 4.49% 104870 3146090 4.14%
17 756 22692 3.99% 731 21949 3.96% 601 18049 3.97% 105617 3168517 4.17%
18 776 23302 4.10% 749 22495 4.06% 618 18552 4.08% 105847 3175421 4.18%
19 737 22125 3.89% 716 21506 3.88% 586 17604 3.87% 106177 3185306 4.19%
20 748 22456 3.95% 728 21851 3.94% 592 17776 3.91% 106780 3203403 4.22%
21 799 23972 4.22% 772 23172 4.18% 641 19255 4.23% 106932 3207967 4.22%
22 816 24482 4.31% 787 23631 4.26% 656 19689 4.33% 106615 3198465 4.21%
23 810 24318 4.28% 787 23618 4.26% 657 19723 4.34% 105264 3157917 4.16%

Top 200 of 2576 Total URLs
# Hits KBytes URL
1 219767 38.68% 9407 0.01% /
2 114966 20.23% 60 0.00% /priv_stats/
3 94352 16.61% 67213324 88.47% /priv_stats/usage_202403.html
4 37899 6.67% 215657 0.28% /athleticlog/login.php
5 33623 5.92% 150523 0.20% /maint/login.php
6 21577 3.80% 60414 0.08% /ideas/login.php
7 11066 1.95% 7010082 9.23% /priv_stats/usage_202404.html
8 3752 0.66% 7678 0.01% /photo2/
9 2393 0.42% 14173 0.02% /eqn/
10 433 0.08% 1962 0.00% /athleticlog/wristsplits.php
11 410 0.07% 149 0.00% /athleticlog/rss.php
12 342 0.06% 145 0.00% /eqn/eqn.css
13 337 0.06% 309 0.00% /eqn/sampleeqns/integral_1.png
14 337 0.06% 234 0.00% /eqn/sampleeqns/sigma1.png
15 332 0.06% 273 0.00% /eqn/sampleeqns/limit.png
16 328 0.06% 102 0.00% /eqn/sampleeqns/subscript_x0.png
17 327 0.06% 266 0.00% /eqn/sampleeqns/fract_inline.png
18 327 0.06% 174 0.00% /eqn/sampleeqns/fract_over.png
19 327 0.06% 129 0.00% /eqn/sampleeqns/superscript_e.png
20 326 0.06% 147 0.00% /eqn/sampleeqns/subscript_yfinal.png
21 307 0.05% 293 0.00% /eqn/sampleeqns/matrix_3x3.png
22 201 0.04% 10904 0.01% /portf/spindle/spindle3.JPG
23 155 0.03% 1000 0.00% /dal_templates/default/style.css
24 139 0.02% 9140 0.01% /athleticlog/wrist_demo.jpg
25 118 0.02% 4584 0.01% /portf/highpresbat/batterycutaway.jpg
26 116 0.02% 76437 0.10% /priv_stats/usage_201707.html
27 114 0.02% 7923 0.01% /athleticlog_help/html_multi/colorchart.png
28 100 0.02% 976 0.00% /athleticlog/entry_sport.php
29 100 0.02% 2169 0.00% /portf/spindle/spindle.html
30 90 0.02% 1100 0.00% /ideas/public/gasspring.html
31 87 0.02% 4361 0.01% /portf/2.007contests/pdfs/bending.pdf
32 80 0.01% 5314 0.01% /trip_BOS_to_DC/biketrip.htm
33 79 0.01% 20 0.00% /eqn/tempimagedir/eqn3983.png
34 74 0.01% 331 0.00% /athleticlog/plot_hrweekly.php
35 73 0.01% 4878 0.01% /maintlog_help/html_multi/schedmaint1.png
36 69 0.01% 16789 0.02% /portf/latex/handout.pdf
37 68 0.01% 88 0.00% /wx/
38 67 0.01% 723 0.00% /portf/highpresbat/highpresbat.htm
39 66 0.01% 93 0.00% /athleticlog_help/html_multi/node16.html
40 62 0.01% 86 0.00% /portf/latex/
41 61 0.01% 766 0.00% /portf/
42 61 0.01% 561 0.00% /portf/pressvesfailure/presvesfail.html
43 54 0.01% 3884 0.01% /ideas/public/gasspring/f_vs_x_isot_and_adiabatic.jpg
44 54 0.01% 60 0.00% /trip_BOS_to_DC/
45 52 0.01% 1301 0.00% /maintlog_help/html_single/
46 51 0.01% 359 0.00% /portf/lathe/Base Comparison_files/
47 50 0.01% 1188 0.00% /portf/spindle/spin_sktch2.JPG
48 49 0.01% 3189 0.00% /portf/spindle/spin_sktch1.JPG
49 48 0.01% 57 0.00% /ideas/public/ideaspublicstyle.css
50 46 0.01% 58750 0.08% /portf/es360/ES360_workbook.pdf
51 46 0.01% 1804 0.00% /portf/spindle/cooling.JPG
52 45 0.01% 3101 0.00% /ideas/public/gasspring/energy_vs_displacement_plot_eqn.jpg
53 45 0.01% 240 0.00% /trip_BOS_to_DC/bikeimages_large/
54 44 0.01% 90 0.00% /trip_BOS_to_DC/maps/
55 42 0.01% 170 0.00% /trip_BOS_to_DC/bikeimages_small/
56 41 0.01% 361 0.00% /athleticlog_help/html_multi/
57 41 0.01% 1539 0.00% /portf/spindle/cool_calc2.JPG
58 40 0.01% 8 0.00% /apache-icons/back.gif
59 40 0.01% 6 0.00% /apache-icons/blank.gif
60 40 0.01% 2549 0.00% /athleticlog/
61 40 0.01% 495 0.00% /ideas/public/gasspring/force_pull_closer.png
62 40 0.01% 1758 0.00% /portf/spindle/cool_calc5.JPG
63 40 0.01% 644 0.00% /portf/spindle/seal_overview.JPG
64 39 0.01% 343 0.00% /athleticlog/view_others.php
65 39 0.01% 188 0.00% /ideas/public/gasspring/basic_piston.png
66 39 0.01% 355 0.00% /portf/eagle/eagle.html
67 39 0.01% 4269 0.01% /portf/es360/ES360_practice_exam_2.pdf
68 39 0.01% 1981 0.00% /portf/spindle/cool_calc1.JPG
69 39 0.01% 857 0.00% /portf/spindle/cool_calc4.JPG
70 39 0.01% 406 0.00% /portf/uec/
71 39 0.01% 21471 0.03% /priv_stats/usage_202308.html
72 38 0.01% 3896 0.01% /athleticlog_help/html_single/
73 38 0.01% 837 0.00% /portf/spindle/cool_calc3.JPG
74 38 0.01% 994 0.00% /portf/spindle/lower_seal.JPG
75 38 0.01% 2532 0.00% /portf/spindle/spin_stiff.jpg
76 38 0.01% 27282 0.04% /priv_stats/usage_202307.html
77 37 0.01% 133 0.00% /athleticlog/plot_hourspie.php
78 37 0.01% 509 0.00% /ideas/public/gasspring/force_push_and_pull.png
79 37 0.01% 1168 0.00% /photo2/webimg-2002-12-bigisland/thumbs/01-023.jpg
80 37 0.01% 36 0.00% /trip/
81 36 0.01% 471 0.00% /ideas/public/gasspring/force_pull_linear.png
82 36 0.01% 31 0.00% /images/
83 36 0.01% 18 0.00% /portf/minimill/tool_stiffness/sld004.htm
84 35 0.01% 90 0.00% /athleticlog/fluidloss.php
85 34 0.01% 448 0.00% /ideas/public/gasspring/force_push_linear.png
86 34 0.01% 2650 0.00% /maintlog_help/html_multi/schedmaint_status.png
87 34 0.01% 39 0.00% /portf/2.007contests/pdfs/
88 34 0.01% 23748 0.03% /priv_stats/usage_202310.html
89 33 0.01% 133 0.00% /maintlog_help/html_multi/node8.html
90 33 0.01% 1106 0.00% /photo2/webimg-1996-alaska-favorites/thumbs/Kennicot From other Side.jpg
91 33 0.01% 1430 0.00% /portf/2.007contests/pdfs/motorcalc.pdf
92 33 0.01% 756 0.00% /portf/auv_usna/
93 33 0.01% 60 0.00% /portf/pressvesfailure/cylinder_yield_eqn.png
94 32 0.01% 24291 0.03% /portf/es360/ES360_prelabs.pdf
95 32 0.01% 74 0.00% /portf/lathe/downloads/_vti_cnf/
96 32 0.01% 364 0.00% /portf/spindle/mighty_spindlel_files/
97 31 0.01% 34 0.00% /athleticlog_help/html_multi/athlog_help.css
98 31 0.01% 27 0.00% /maintlog_help/
99 31 0.01% 51 0.00% /portf/2.007contests/videos/
100 31 0.01% 32 0.00% /portf/backupbox/
101 31 0.01% 154 0.00% /portf/lathe/Base Comparison_files/_vti_cnf/
102 30 0.01% 65 0.00% /portf/axtrusion/pdffiles/
103 30 0.01% 483 0.00% /portf/pressvesfailure/presve1.jpg
104 29 0.01% 19 0.00% /athleticlog_help/pdf_files/
105 29 0.01% 46 0.00% /portf/pressvesfailure/cylinder_bucking_eqn.png
106 29 0.01% 53 0.00% /portf/pressvesfailure/endcap_buckling_eqn.png
107 29 0.01% 17982 0.02% /priv_stats/usage_202311.html
108 28 0.00% 198 0.00% /ideas/public/gasspring/push_and_pull_picture.png
109 28 0.00% 72 0.00% /portf/lathe/downloads/
110 27 0.00% 36365 0.05% /athleticlog_help/pdf_files/athlog_help.pdf
111 27 0.00% 48 0.00% /portf/flextester/
112 27 0.00% 104 0.00% /portf/flextester/images/
113 27 0.00% 27 0.00% /portf/grinder/
114 27 0.00% 35 0.00% /portf/highpresbat/
115 27 0.00% 22 0.00% /portf/phd/
116 26 0.00% 23 0.00% /athleticlog_help/
117 26 0.00% 10 0.00% /eqn/tempimagedir/eqn3394.png
118 26 0.00% 149 0.00% /maintlog_help/html_multi/node2.html
119 26 0.00% 46 0.00% /photo2/photostyle.css
120 26 0.00% 203 0.00% /portf/flextester/flextester_new.htm
121 26 0.00% 185 0.00% /portf/minimill/minimill.html
122 26 0.00% 18136 0.02% /priv_stats/usage_202306.html
123 26 0.00% 52 0.00% /trip/maps/
124 25 0.00% 240 0.00% /athleticlog_help/html_multi/node5.html
125 25 0.00% 162 0.00% /athleticlog_help/html_single/plot_hr.png
126 25 0.00% 55 0.00% /portf/2.007contests/
127 25 0.00% 70 0.00% /portf/spindle/
128 24 0.00% 922 0.00% /portf/highpresbat/alkaline_comp1.jpg
129 24 0.00% 49 0.00% /trip/mappsdfiles/
130 23 0.00% 82 0.00% /athleticlog/eula.php
131 23 0.00% 25 0.00% /maintlog_help/html_multi/maintlog_help.css
132 23 0.00% 1514 0.00% /maintlog_help/html_single/schedmaint1.png
133 23 0.00% 60 0.00% /portf/2.007/
134 23 0.00% 171 0.00% /portf/axtrusion/
135 23 0.00% 727 0.00% /portf/highpresbat/specificenergy.jpg
136 23 0.00% 55 0.00% /portf/uec/downloads/
137 23 0.00% 16213 0.02% /priv_stats/usage_202301.html
138 23 0.00% 14469 0.02% /priv_stats/usage_202312.html
139 22 0.00% 23 0.00% /ideas/public/
140 22 0.00% 52 0.00% /portf/minimill/
141 22 0.00% 86 0.00% /portf/uec/links.html
142 22 0.00% 14634 0.02% /priv_stats/usage_202207.html
143 22 0.00% 14977 0.02% /priv_stats/usage_202402.html
144 21 0.00% 5 0.00% /apache-icons/unknown.gif
145 21 0.00% 157 0.00% /athleticlog_help/html_multi/node9.html
146 21 0.00% 2004 0.00% /athleticlog_help/html_single/athlog_help.html
147 21 0.00% 100 0.00% /eqn/tempimagedir/eqn3282.png
148 21 0.00% 471 0.00% /maintlog_help/html_single/maintlog_help.html
149 21 0.00% 1229 0.00% /portf/highpresbat/voltage_vs_time.jpg
150 21 0.00% 442 0.00% /portf/lathe/
151 21 0.00% 72799 0.10% /portf/phd/Cortesi_Dissertation_Final_15MAR2012.pdf
152 21 0.00% 136 0.00% /portf/uec/uec2.html
153 20 0.00% 75 0.00% /athleticlog/privacy.php
154 20 0.00% 5 0.00% /athleticlog_help/html_multi/contents.png
155 20 0.00% 118 0.00% /athleticlog_help/html_multi/node11.html
156 20 0.00% 160 0.00% /athleticlog_help/html_multi/node12.html
157 20 0.00% 5 0.00% /athleticlog_help/html_multi/prev.png
158 20 0.00% 3 0.00% /eqn/tempimagedir/
159 20 0.00% 56 0.00% /eqn/tempimagedir/eqn2165.png
160 20 0.00% 13 0.00% /maintlog_help/pdf_files/
161 20 0.00% 13715 0.02% /priv_stats/usage_202305.html
162 19 0.00% 5 0.00% /athleticlog_help/html_multi/next.png
163 19 0.00% 226 0.00% /athleticlog_help/html_multi/node17.html
164 19 0.00% 47 0.00% /athleticlog_help/html_multi/node21.html
165 19 0.00% 4 0.00% /athleticlog_help/html_multi/up.png
166 19 0.00% 16 0.00% /eqn/tempimagedir/eqn1548.png
167 19 0.00% 27 0.00% /eqn/tempimagedir/eqn6593.png
168 19 0.00% 126 0.00% /ideas/public/motionbased.html
169 19 0.00% 30 0.00% /portf/minimill/modified_minimill/
170 19 0.00% 3823 0.01% /portf/uec/otherimages/aftnr1a.GIF
171 18 0.00% 2 0.00% /athleticlog/links.php
172 18 0.00% 30 0.00% /athleticlog/lostpassword.php
173 18 0.00% 166 0.00% /athleticlog_help/html_multi/athlog_help.html
174 18 0.00% 77 0.00% /athleticlog_help/html_multi/node14.html
175 18 0.00% 78 0.00% /athleticlog_help/html_multi/node19.html
176 18 0.00% 50 0.00% /eqn/tempimagedir/eqn4893.png
177 18 0.00% 1325 0.00% /maintlog_help/html_single/schedmaint_status.png
178 18 0.00% 23 0.00% /portf/minimill/standard_minimill/sld001.htm
179 18 0.00% 11 0.00% /portf/spindle/mighty_spindlel_files/error.htm
180 17 0.00% 215 0.00% /athleticlog_help/html_multi/node10.html
181 17 0.00% 155 0.00% /athleticlog_help/html_multi/node7.html
182 17 0.00% 22 0.00% /eqn/tempimagedir/eqn1001.png
183 17 0.00% 21 0.00% /eqn/tempimagedir/eqn1570.png
184 17 0.00% 6598 0.01% /ideas/public/motionbased/b_and_a_to_bwi_street.png
185 17 0.00% 49 0.00% /ideas/public/sports.html
186 17 0.00% 57 0.00% /portf/eagle/eagletop.gif
187 17 0.00% 3020 0.00% /portf/grinder/machdsgn48-51.pdf
188 17 0.00% 50 0.00% /portf/mesomill/modkincoup_html/modkincoup.html
189 17 0.00% 18 0.00% /portf/minimill/minimill_costs/
190 17 0.00% 27 0.00% /portf/minimill/standard_minimill/
191 17 0.00% 2123 0.00% /portf/minimill/tool_stiffness/img004.JPG
192 16 0.00% 5 0.00% /apache-icons/image2.gif
193 16 0.00% 242 0.00% /athleticlog/edit_user.php
194 16 0.00% 108 0.00% /athleticlog_help/html_multi/node2.html
195 16 0.00% 109 0.00% /athleticlog_help/html_multi/node20.html
196 16 0.00% 107 0.00% /athleticlog_help/html_multi/node3.html
197 16 0.00% 123 0.00% /athleticlog_help/html_multi/node4.html
198 16 0.00% 37 0.00% /athleticlog_help/html_multi/plot_hourspie.png
199 16 0.00% 74 0.00% /eqn/tempimagedir/eqn4510.png
200 16 0.00% 77 0.00% /maint/maintstyle.css

Top 200 of 2576 Total URLs By KBytes
# Hits KBytes URL
1 94352 16.61% 67213324 88.47% /priv_stats/usage_202403.html
2 11066 1.95% 7010082 9.23% /priv_stats/usage_202404.html
3 37899 6.67% 215657 0.28% /athleticlog/login.php
4 33623 5.92% 150523 0.20% /maint/login.php
5 116 0.02% 76437 0.10% /priv_stats/usage_201707.html
6 21 0.00% 72799 0.10% /portf/phd/Cortesi_Dissertation_Final_15MAR2012.pdf
7 9 0.00% 65110 0.09% /portf/phd/modeling_and_control_of_buoys.pdf
8 21577 3.80% 60414 0.08% /ideas/login.php
9 46 0.01% 58750 0.08% /portf/es360/ES360_workbook.pdf
10 14 0.00% 49365 0.06% /portf/axtrusion/pdffiles/Cortesi_Axtrusion_Thesis.pdf
11 27 0.00% 36365 0.05% /athleticlog_help/pdf_files/athlog_help.pdf
12 38 0.01% 27282 0.04% /priv_stats/usage_202307.html
13 32 0.01% 24291 0.03% /portf/es360/ES360_prelabs.pdf
14 34 0.01% 23748 0.03% /priv_stats/usage_202310.html
15 39 0.01% 21471 0.03% /priv_stats/usage_202308.html
16 26 0.00% 18136 0.02% /priv_stats/usage_202306.html
17 29 0.01% 17982 0.02% /priv_stats/usage_202311.html
18 69 0.01% 16789 0.02% /portf/latex/handout.pdf
19 23 0.00% 16213 0.02% /priv_stats/usage_202301.html
20 22 0.00% 14977 0.02% /priv_stats/usage_202402.html
21 22 0.00% 14634 0.02% /priv_stats/usage_202207.html
22 15 0.00% 14602 0.02% /portf/axtrusion/pdffiles/axtrusion_pe_article.pdf
23 23 0.00% 14469 0.02% /priv_stats/usage_202312.html
24 2393 0.42% 14173 0.02% /eqn/
25 13 0.00% 13748 0.02% /portf/axtrusion/pdffiles/Axtrusion_Ch1.pdf
26 20 0.00% 13715 0.02% /priv_stats/usage_202305.html
27 13 0.00% 13618 0.02% /trip/mappsdfiles/washington.PSD
28 11 0.00% 12066 0.02% /trip/mappsdfiles/manhattan.PSD
29 4 0.00% 11467 0.02% /portf/es360/ES360_photo_supplement.pdf
30 201 0.04% 10904 0.01% /portf/spindle/spindle3.JPG
31 6 0.00% 9547 0.01% /eqn/tempimagedir/eqn1291.tif
32 219767 38.68% 9407 0.01% /
33 8 0.00% 9238 0.01% /portf/minimill/standard_minimill.ppt
34 139 0.02% 9140 0.01% /athleticlog/wrist_demo.jpg
35 13 0.00% 8635 0.01% /priv_stats/usage_202309.html
36 1 0.00% 8634 0.01% /eqn/tempimagedir/eqn5246.tif
37 4 0.00% 8458 0.01% /portf/uec/downloads/TFX11MAN.pdf
38 114 0.02% 7923 0.01% /athleticlog_help/html_multi/colorchart.png
39 3752 0.66% 7678 0.01% /photo2/
40 11 0.00% 7249 0.01% /priv_stats/usage_202208.html
41 6 0.00% 6892 0.01% /portf/axtrusion/axtrusion_summary_files/oledata.mso
42 16 0.00% 6888 0.01% /portf/axtrusion/pdffiles/axtrusion_aspe_article.pdf
43 17 0.00% 6598 0.01% /ideas/public/motionbased/b_and_a_to_bwi_street.png
44 4 0.00% 6400 0.01% /portf/spindle/mighty_spindlel_files/oledata.mso
45 6 0.00% 6258 0.01% /portf/axtrusion/axtrusion_PE_article.pdf
46 9 0.00% 5803 0.01% /priv_stats/usage_202209.html
47 9 0.00% 5782 0.01% /priv_stats/usage_202210.html
48 9 0.00% 5762 0.01% /priv_stats/usage_202110.html
49 6 0.00% 5613 0.01% /trip/mappsdfiles/boston.PSD
50 80 0.01% 5314 0.01% /trip_BOS_to_DC/biketrip.htm
51 8 0.00% 5087 0.01% /priv_stats/usage_202108.html
52 8 0.00% 5050 0.01% /priv_stats/usage_202205.html
53 8 0.00% 5047 0.01% /priv_stats/usage_202109.html
54 8 0.00% 5037 0.01% /priv_stats/usage_202111.html
55 8 0.00% 5034 0.01% /priv_stats/usage_202206.html
56 73 0.01% 4878 0.01% /maintlog_help/html_multi/schedmaint1.png
57 118 0.02% 4584 0.01% /portf/highpresbat/batterycutaway.jpg
58 3 0.00% 4406 0.01% /portf/axtrusion/pdffiles/Axtrusion_Ch3.pdf
59 7 0.00% 4366 0.01% /priv_stats/usage_202211.html
60 87 0.02% 4361 0.01% /portf/2.007contests/pdfs/bending.pdf
61 7 0.00% 4332 0.01% /priv_stats/usage_202112.html
62 6 0.00% 4303 0.01% /priv_stats/usage_202401.html
63 39 0.01% 4269 0.01% /portf/es360/ES360_practice_exam_2.pdf
64 4 0.00% 4215 0.01% /portf/uec/downloads/uecpresen1.pdf
65 4 0.00% 4144 0.01% /portf/minimill/standard_minimill_stiffness.ppt
66 4 0.00% 3934 0.01% /portf/uec/downloads/results1.pdf
67 38 0.01% 3896 0.01% /athleticlog_help/html_single/
68 54 0.01% 3884 0.01% /ideas/public/gasspring/f_vs_x_isot_and_adiabatic.jpg
69 4 0.00% 3824 0.01% /portf/uec/downloads/uecpresent1.pdf
70 19 0.00% 3823 0.01% /portf/uec/otherimages/aftnr1a.GIF
71 5 0.00% 3727 0.00% /portf/axtrusion/videoclips/straightness1.mpg
72 6 0.00% 3671 0.00% /portf/uec/downloads/power_sonic_gencat.pdf
73 6 0.00% 3664 0.00% /portf/lathe/modal_analysis/carriage_mode_analysis1.jpg
74 6 0.00% 3598 0.00% /priv_stats/usage_202204.html
75 6 0.00% 3597 0.00% /priv_stats/usage_202203.html
76 6 0.00% 3590 0.00% /priv_stats/usage_202202.html
77 5 0.00% 3574 0.00% /portf/axtrusion/videoclips/rogerriding.mpg
78 11 0.00% 3469 0.00% /ideas/public/motionbased/2005-07-10-elevation-bikeride.jpg
79 49 0.01% 3189 0.00% /portf/spindle/spin_sktch1.JPG
80 45 0.01% 3101 0.00% /ideas/public/gasspring/energy_vs_displacement_plot_eqn.jpg
81 4 0.00% 3097 0.00% /portf/uec/downloads/slb_techman.pdf
82 4 0.00% 3061 0.00% /portf/minimill/modified_minimill_stiffness.ppt
83 17 0.00% 3020 0.00% /portf/grinder/machdsgn48-51.pdf
84 5 0.00% 2896 0.00% /priv_stats/usage_202304.html
85 6 0.00% 2892 0.00% /priv_stats/usage_202212.html
86 5 0.00% 2879 0.00% /priv_stats/usage_202303.html
87 5 0.00% 2877 0.00% /priv_stats/usage_202201.html
88 3 0.00% 2840 0.00% /maint/userfiles/zsn5001/12.30.21_repair.pdf
89 3 0.00% 2800 0.00% /portf/uec/downloads/uec_project_thru_2.pdf
90 4 0.00% 2794 0.00% http://rogercortesi.com/priv_stats/usage_202404.html
91 3 0.00% 2766 0.00% /portf/axtrusion/videoclips/pitchdatarun.mpg
92 6 0.00% 2744 0.00% /portf/minimill/modified_minimill.ppt
93 34 0.01% 2650 0.00% /maintlog_help/html_multi/schedmaint_status.png
94 40 0.01% 2549 0.00% /athleticlog/
95 38 0.01% 2532 0.00% /portf/spindle/spin_stiff.jpg
96 5 0.00% 2340 0.00% /portf/axtrusion/pdffiles/Axtrusion_Ch2.pdf
97 8 0.00% 2307 0.00% /portf/auv_usna/early_config2.png
98 100 0.02% 2169 0.00% /portf/spindle/spindle.html
99 4 0.00% 2147 0.00% /priv_stats/usage_202302.html
100 17 0.00% 2123 0.00% /portf/minimill/tool_stiffness/img004.JPG
101 21 0.00% 2004 0.00% /athleticlog_help/html_single/athlog_help.html
102 39 0.01% 1981 0.00% /portf/spindle/cool_calc1.JPG
103 433 0.08% 1962 0.00% /athleticlog/wristsplits.php
104 3 0.00% 1932 0.00% /portf/axtrusion/pdffiles/US4817930.pdf
105 4 0.00% 1912 0.00% /portf/lathe/modal_analysis/carriage_mode_analysis2.jpg
106 12 0.00% 1828 0.00% /trip_BOS_to_DC/bikeimages_large/statenislandferry.jpg
107 46 0.01% 1804 0.00% /portf/spindle/cooling.JPG
108 40 0.01% 1758 0.00% /portf/spindle/cool_calc5.JPG
109 5 0.00% 1758 0.00% /portf/mesomill/mesomill_html/mesomill_overview.png
110 4 0.00% 1751 0.00% /portf/axtrusion/pdffiles/Axtrusion_Apdx.pdf
111 6 0.00% 1721 0.00% /portf/auv_usna/early_config3.png
112 4 0.00% 1597 0.00% /trip/mappsdfiles/statenisland.PSD
113 5 0.00% 1572 0.00% /maintlog_help/pdf_files/maintlog_help.pdf
114 6 0.00% 1541 0.00% /portf/mesomill/mesomill.ppt
115 41 0.01% 1539 0.00% /portf/spindle/cool_calc2.JPG
116 23 0.00% 1514 0.00% /maintlog_help/html_single/schedmaint1.png
117 6 0.00% 1459 0.00% /trip_BOS_to_DC/bikeimages_large/njpinebarrens.jpg
118 6 0.00% 1456 0.00% /athleticlog_help/html_single/wristbanddemo.png
119 4 0.00% 1456 0.00% /portf/gocart/overallc.jpg
120 33 0.01% 1430 0.00% /portf/2.007contests/pdfs/motorcalc.pdf
