Usage Statistics for rogercortesi.com

Summary Period: November 2023
Generated 01-Dec-2023 04:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 424818
Total Files 407222
Total Pages 305072
Total Visits 9704
Total KBytes 85455541
Total Unique Sites 6430
Total Unique URLs 2303
Total Unique Referrers 743
Total Unique User Agents 795
. Avg Max
Hits per Hour 590 1695
Hits per Day 14160 18899
Files per Day 13574 18337
Pages per Day 10169 14302
Visits per Day 323 661
KBytes per Day 2848518 4341791
Hits by Response Code
Undefined response code 1
Code 200 - OK 407222
Code 206 - Partial Content 106
Code 301 - Moved Permanently 926
Code 302 - Found 337
Code 304 - Not Modified 441
Code 404 - Not Found 15776
Code 405 - Method Not Allowed 9

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 14736 3.47% 8008 1.97% 13284 4.35% 359 3.70% 459 7.14% 844519 0.99%
2 17525 4.13% 15416 3.79% 14302 4.69% 288 2.97% 318 4.95% 2077876 2.43%
3 16923 3.98% 15451 3.79% 12614 4.13% 277 2.85% 373 5.80% 2883797 3.37%
4 17073 4.02% 16187 3.97% 12348 4.05% 281 2.90% 568 8.83% 3514444 4.11%
5 18899 4.45% 18337 4.50% 12872 4.22% 375 3.86% 614 9.55% 4341791 5.08%
6 13757 3.24% 13447 3.30% 9092 2.98% 328 3.38% 440 6.84% 3291924 3.85%
7 16374 3.85% 16176 3.97% 12169 3.99% 277 2.85% 313 4.87% 3107509 3.64%
8 14698 3.46% 14417 3.54% 9506 3.12% 443 4.57% 487 7.57% 3253729 3.81%
9 14123 3.32% 13879 3.41% 9832 3.22% 316 3.26% 358 5.57% 2886803 3.38%
10 12285 2.89% 12091 2.97% 8618 2.82% 358 3.69% 336 5.23% 2476768 2.90%
11 10904 2.57% 10721 2.63% 8006 2.62% 256 2.64% 251 3.90% 1954033 2.29%
12 9931 2.34% 9548 2.34% 6671 2.19% 244 2.51% 278 4.32% 2300548 2.69%
13 13008 3.06% 12765 3.13% 9848 3.23% 253 2.61% 308 4.79% 2153071 2.52%
14 11524 2.71% 11320 2.78% 8033 2.63% 273 2.81% 305 4.74% 2071409 2.42%
15 12039 2.83% 11838 2.91% 8725 2.86% 291 3.00% 335 5.21% 2349865 2.75%
16 12999 3.06% 12780 3.14% 9648 3.16% 315 3.25% 311 4.84% 2180180 2.55%
17 10739 2.53% 10268 2.52% 7005 2.30% 268 2.76% 266 4.14% 2611911 3.06%
18 15593 3.67% 15331 3.76% 11493 3.77% 245 2.52% 260 4.04% 3128304 3.66%
19 14133 3.33% 13896 3.41% 9960 3.26% 445 4.59% 308 4.79% 3407758 3.99%
20 13339 3.14% 13141 3.23% 9234 3.03% 568 5.85% 322 5.01% 3163816 3.70%
21 13538 3.19% 13329 3.27% 9476 3.11% 286 2.95% 303 4.71% 3044927 3.56%
22 16632 3.92% 16449 4.04% 11855 3.89% 307 3.16% 316 4.91% 3763984 4.40%
23 12560 2.96% 12385 3.04% 8369 2.74% 296 3.05% 337 5.24% 3204236 3.75%
24 17138 4.03% 16920 4.15% 12561 4.12% 308 3.17% 310 4.82% 3668402 4.29%
25 14889 3.50% 14629 3.59% 10439 3.42% 303 3.12% 321 4.99% 3552243 4.16%
26 12485 2.94% 12324 3.03% 8600 2.82% 243 2.50% 281 4.37% 2858628 3.35%
27 13307 3.13% 13140 3.23% 9539 3.13% 272 2.80% 319 4.96% 2591847 3.03%
28 12348 2.91% 12225 3.00% 8564 2.81% 276 2.84% 293 4.56% 2608457 3.05%
29 15663 3.69% 15384 3.78% 10966 3.59% 488 5.03% 351 5.46% 3239989 3.79%
30 15656 3.69% 15420 3.79% 11443 3.75% 661 6.81% 347 5.40% 2922774 3.42%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 655 19665 4.63% 623 18694 4.59% 487 14626 4.79% 121905 3657154 4.28%
1 664 19924 4.69% 635 19074 4.68% 491 14730 4.83% 127512 3825346 4.48%
2 640 19213 4.52% 607 18225 4.48% 477 14339 4.70% 116780 3503402 4.10%
3 676 20299 4.78% 638 19160 4.71% 515 15452 5.07% 114794 3443810 4.03%
4 595 17868 4.21% 569 17079 4.19% 436 13106 4.30% 115028 3450845 4.04%
5 590 17728 4.17% 565 16972 4.17% 434 13044 4.28% 113251 3397538 3.98%
6 546 16390 3.86% 523 15699 3.86% 394 11832 3.88% 110276 3308294 3.87%
7 529 15880 3.74% 509 15270 3.75% 373 11205 3.67% 111225 3336760 3.90%
8 490 14720 3.47% 468 14066 3.45% 332 9985 3.27% 111243 3337302 3.91%
9 555 16652 3.92% 534 16046 3.94% 387 11629 3.81% 112542 3376264 3.95%
10 574 17231 4.06% 554 16639 4.09% 404 12130 3.98% 115156 3454666 4.04%
11 566 16984 4.00% 548 16454 4.04% 400 12003 3.93% 118940 3568206 4.18%
12 587 17612 4.15% 564 16949 4.16% 416 12492 4.09% 121397 3641924 4.26%
13 664 19943 4.69% 644 19331 4.75% 497 14936 4.90% 121997 3659913 4.28%
14 614 18447 4.34% 591 17734 4.35% 439 13188 4.32% 123154 3694606 4.32%
15 625 18760 4.42% 603 18102 4.45% 443 13314 4.36% 124490 3734686 4.37%
16 625 18751 4.41% 601 18055 4.43% 451 13539 4.44% 122052 3661569 4.28%
17 570 17121 4.03% 548 16444 4.04% 396 11900 3.90% 121843 3655286 4.28%
18 552 16579 3.90% 529 15888 3.90% 382 11486 3.77% 122521 3675619 4.30%
19 556 16709 3.93% 533 16016 3.93% 389 11673 3.83% 121247 3637408 4.26%
20 536 16093 3.79% 511 15352 3.77% 370 11122 3.65% 119981 3599430 4.21%
21 555 16668 3.92% 531 15934 3.91% 390 11717 3.84% 121229 3636870 4.26%
22 578 17355 4.09% 551 16555 4.07% 412 12377 4.06% 120540 3616206 4.23%
23 607 18226 4.29% 582 17484 4.29% 441 13247 4.34% 119415 3582437 4.19%

Top 200 of 2303 Total URLs
# Hits KBytes URL
1 142210 33.48% 100 0.00% /priv_stats/
2 69460 16.35% 47093884 55.11% /priv_stats/usage_202311.html
3 56029 13.19% 318797 0.37% /athleticlog/login.php
4 42451 9.99% 190041 0.22% /maint/login.php
5 28726 6.76% 20560280 24.06% /priv_stats/usage_202309.html
6 16760 3.95% 11971806 14.01% /priv_stats/usage_202310.html
7 10651 2.51% 2175648 2.55% /priv_stats/usage_201707.html
8 7622 1.79% 152 0.00% /
9 5651 1.33% 11526 0.01% /photo2/
10 4467 1.05% 27723 0.03% /eqn/
11 1417 0.33% 961099 1.12% /priv_stats/usage_202304.html
12 661 0.16% 469227 0.55% /priv_stats/usage_202307.html
13 475 0.11% 341708 0.40% /priv_stats/usage_202203.html
14 426 0.10% 392 0.00% /eqn/sampleeqns/integral_1.png
15 421 0.10% 179 0.00% /eqn/eqn.css
16 399 0.09% 212 0.00% /eqn/sampleeqns/fract_over.png
17 399 0.09% 330 0.00% /eqn/sampleeqns/limit.png
18 399 0.09% 278 0.00% /eqn/sampleeqns/sigma1.png
19 399 0.09% 124 0.00% /eqn/sampleeqns/subscript_x0.png
20 396 0.09% 179 0.00% /eqn/sampleeqns/subscript_yfinal.png
21 396 0.09% 156 0.00% /eqn/sampleeqns/superscript_e.png
22 395 0.09% 322 0.00% /eqn/sampleeqns/fract_inline.png
23 375 0.09% 360 0.00% /eqn/sampleeqns/matrix_3x3.png
24 340 0.08% 122 0.00% /athleticlog/rss.php
25 293 0.07% 244 0.00% /eqn/tempimagedir/eqn8259.png
26 281 0.07% 1257 0.00% /athleticlog/wristsplits.php
27 268 0.06% 194606 0.23% /priv_stats/usage_202306.html
28 172 0.04% 83644 0.10% /priv_stats/usage_202308.html
29 149 0.04% 2031 0.00% /ideas/public/gasspring.html
30 122 0.03% 2404 0.00% /portf/spindle/spindle.html
31 115 0.03% 1125 0.00% /athleticlog/entry_sport.php
32 111 0.03% 312 0.00% /ideas/login.php
33 106 0.02% 671 0.00% /dal_templates/default/style.css
34 100 0.02% 219 0.00% /athleticlog_help/html_multi/node16.html
35 95 0.02% 134 0.00% /eqn/tempimagedir/eqn6593.png
36 94 0.02% 114 0.00% /eqn/tempimagedir/eqn1570.png
37 94 0.02% 438 0.00% /eqn/tempimagedir/eqn4510.png
38 94 0.02% 111 0.00% /ideas/public/ideaspublicstyle.css
39 93 0.02% 5859 0.01% /athleticlog/wrist_demo.jpg
40 93 0.02% 260 0.00% /eqn/tempimagedir/eqn4893.png
41 90 0.02% 29 0.00% /eqn/tempimagedir/eqn3983.png
42 89 0.02% 97 0.00% /athleticlog_help/html_multi/athlog_help.css
43 88 0.02% 9365 0.01% /athleticlog_help/html_single/
44 86 0.02% 125 0.00% /wx/
45 85 0.02% 6268 0.01% /athleticlog_help/html_multi/colorchart.png
46 84 0.02% 571 0.00% /portf/pressvesfailure/presvesfail.html
47 83 0.02% 1122 0.00% /ideas/public/gasspring/force_pull_linear.png
48 82 0.02% 882 0.00% /portf/highpresbat/highpresbat.htm
49 82 0.02% 16604 0.02% /portf/latex/handout.pdf
50 81 0.02% 17 0.00% /apache-icons/back.gif
51 78 0.02% 11 0.00% /apache-icons/blank.gif
52 78 0.02% 5652 0.01% /ideas/public/gasspring/f_vs_x_isot_and_adiabatic.jpg
53 77 0.02% 3021 0.00% /eqn/tempimagedir/eqn7492.png
54 76 0.02% 145 0.00% /eqn/tempimagedir/eqn6003.png
55 76 0.02% 377 0.00% /ideas/public/gasspring/basic_piston.png
56 75 0.02% 207 0.00% /eqn/tempimagedir/eqn2165.png
57 74 0.02% 5333 0.01% /ideas/public/gasspring/energy_vs_displacement_plot_eqn.jpg
58 74 0.02% 663 0.00% /portf/lathe/Base Comparison_files/
59 72 0.02% 890 0.00% /portf/
60 70 0.02% 990 0.00% /ideas/public/gasspring/force_push_and_pull.png
61 69 0.02% 909 0.00% /ideas/public/gasspring/force_push_linear.png
62 68 0.02% 58 0.00% /eqn/tempimagedir/eqn3518.png
63 67 0.02% 850 0.00% /ideas/public/gasspring/force_pull_closer.png
64 67 0.02% 136 0.00% /trip_BOS_to_DC/maps/
65 66 0.02% 260 0.00% /portf/lathe/Base Comparison_files/_vti_cnf/
66 65 0.02% 469 0.00% /ideas/public/gasspring/push_and_pull_picture.png
67 65 0.02% 2897 0.00% /portf/2.007contests/pdfs/bending.pdf
68 65 0.02% 3372 0.00% /portf/spindle/spindle3.JPG
69 65 0.02% 73 0.00% /trip_BOS_to_DC/
70 64 0.02% 65 0.00% /portf/grinder/
71 64 0.02% 130 0.00% /trip/mappsdfiles/
72 63 0.01% 61 0.00% /trip/
73 62 0.01% 17 0.00% /athleticlog_help/html_multi/prev.png
74 61 0.01% 15 0.00% /athleticlog_help/html_multi/next.png
75 61 0.01% 71 0.00% /portf/2.007contests/pdfs/
76 61 0.01% 85 0.00% /portf/latex/
77 61 0.01% 122 0.00% /trip/maps/
78 59 0.01% 16 0.00% /athleticlog_help/html_multi/contents.png
79 59 0.01% 153 0.00% /portf/2.007/
80 59 0.01% 77 0.00% /portf/highpresbat/
81 58 0.01% 59 0.00% /portf/backupbox/
82 57 0.01% 125 0.00% /portf/2.007contests/
83 57 0.01% 132 0.00% /portf/lathe/downloads/_vti_cnf/
84 57 0.01% 4022 0.00% /portf/spindle/spin_sktch1.JPG
85 57 0.01% 137 0.00% /portf/uec/downloads/
86 57 0.01% 231 0.00% /trip_BOS_to_DC/bikeimages_small/
87 56 0.01% 133 0.00% /portf/minimill/
88 56 0.01% 298 0.00% /trip_BOS_to_DC/bikeimages_large/
89 55 0.01% 11 0.00% /athleticlog_help/html_multi/up.png
90 55 0.01% 141 0.00% /portf/lathe/downloads/
91 54 0.01% 324 0.00% /athleticlog/plot_hrweekly.php
92 51 0.01% 110 0.00% /portf/axtrusion/pdffiles/
93 51 0.01% 143 0.00% /portf/spindle/
94 51 0.01% 1824 0.00% /portf/spindle/cool_calc2.JPG
95 51 0.01% 1498 0.00% /portf/spindle/spin_sktch2.JPG
96 50 0.01% 83 0.00% /portf/2.007contests/videos/
97 50 0.01% 2129 0.00% /portf/spindle/cool_calc5.JPG
98 50 0.01% 1255 0.00% /portf/spindle/lower_seal.JPG
99 49 0.01% 3021 0.00% /portf/spindle/spin_stiff.jpg
100 49 0.01% 3410 0.00% /trip_BOS_to_DC/biketrip.htm
101 48 0.01% 2279 0.00% /portf/spindle/cool_calc1.JPG
102 48 0.01% 1023 0.00% /portf/spindle/cool_calc3.JPG
103 48 0.01% 1791 0.00% /portf/spindle/cooling.JPG
104 48 0.01% 740 0.00% /portf/spindle/seal_overview.JPG
105 47 0.01% 29 0.00% /eqn/tempimagedir/eqn3269.png
106 47 0.01% 948 0.00% /portf/spindle/cool_calc4.JPG
107 47 0.01% 615 0.00% /portf/uec/
108 46 0.01% 2717 0.00% /athleticlog/
109 46 0.01% 36 0.00% /portf/minimill/tool_stiffness/sld004.htm
110 45 0.01% 14 0.00% /apache-icons/image2.gif
111 45 0.01% 39 0.00% /images/
112 43 0.01% 112 0.00% /athleticlog/fluidloss.php
113 42 0.01% 160 0.00% /athleticlog/plot_hourspie.php
114 42 0.01% 28 0.00% /eqn/tempimagedir/eqn7483.png
115 42 0.01% 167 0.00% /portf/uec/links.html
116 41 0.01% 391 0.00% /athleticlog_help/html_multi/
117 41 0.01% 1395 0.00% /photo2/webimg-1996-alaska-favorites/thumbs/Kennicot From other Side.jpg
118 41 0.01% 53175 0.06% /portf/es360/ES360_workbook.pdf
119 40 0.01% 32 0.00% /portf/phd/
120 39 0.01% 185 0.00% /maintlog_help/html_multi/node8.html
121 38 0.01% 10 0.00% /eqn/tempimagedir/eqn2240.png
122 38 0.01% 301 0.00% /portf/axtrusion/
123 37 0.01% 25 0.00% /athleticlog_help/pdf_files/
124 37 0.01% 969 0.00% /maintlog_help/html_single/
125 37 0.01% 1846 0.00% /portf/2.007contests/pdfs/motorcalc.pdf
126 37 0.01% 421 0.00% /portf/spindle/mighty_spindlel_files/
127 36 0.01% 31 0.00% /athleticlog_help/
128 35 0.01% 8 0.00% /apache-icons/unknown.gif
129 35 0.01% 4 0.00% /eqn/tempimagedir/eqn5140.png
130 34 0.01% 6 0.00% /eqn/tempimagedir/
131 34 0.01% 22 0.00% /maintlog_help/pdf_files/
132 34 0.01% 60 0.00% /photo2/photostyle.css
133 34 0.01% 61 0.00% /portf/flextester/
134 33 0.01% 415 0.00% /athleticlog_help/html_multi/node17.html
135 33 0.01% 29 0.00% /maintlog_help/
136 33 0.01% 1031 0.00% /photo2/webimg-2002-12-bigisland/thumbs/01-023.jpg
137 33 0.01% 805 0.00% /portf/auv_usna/
138 32 0.01% 124 0.00% /portf/flextester/images/
139 31 0.01% 81 0.00% /eqn/tempimagedir/eqn4513.png
140 30 0.01% 145 0.00% /athleticlog_help/html_multi/node14.html
141 29 0.01% 6 0.00% /apache-icons/folder.gif
142 29 0.01% 204 0.00% /athleticlog_help/html_single/plot_hr.png
143 29 0.01% 1146 0.00% /portf/highpresbat/batterycutaway.jpg
144 28 0.01% 128 0.00% /athleticlog_help/html_multi/node19.html
145 28 0.01% 201 0.00% /athleticlog_help/html_multi/node2.html
146 28 0.01% 3005 0.00% /athleticlog_help/html_single/athlog_help.html
147 28 0.01% 29 0.00% /ideas/public/
148 28 0.01% 212 0.00% /portf/flextester/flextester_new.htm
149 27 0.01% 6 0.00% /apache-icons/text.gif
150 26 0.01% 7 0.00% /apache-icons/layout.gif
151 26 0.01% 93 0.00% /athleticlog/eula.php
152 26 0.01% 228 0.00% /athleticlog_help/html_multi/node6.html
153 26 0.01% 25032 0.03% /portf/axtrusion/pdffiles/axtrusion_pe_article.pdf
154 25 0.01% 191 0.00% /portf/uec/uec2.html
155 24 0.01% 322 0.00% /athleticlog_help/html_multi/node10.html
156 24 0.01% 149 0.00% /athleticlog_help/html_multi/node11.html
157 24 0.01% 92 0.00% /ideas/public/gps.html
158 24 0.01% 26 0.00% /maintlog_help/html_multi/maintlog_help.css
159 24 0.01% 23 0.00% /portf/yakima_cozy/
160 23 0.01% 3 0.00% /athleticlog/links.php
161 23 0.01% 87 0.00% /athleticlog/privacy.php
162 23 0.01% 527 0.00% /athleticlog_help/html_multi/node13.html
163 23 0.01% 176 0.00% /athleticlog_help/html_multi/node18.html
164 23 0.01% 658 0.00% /photo2/webimg-2008-03-24-utah/thumbs/IMG_2363.jpg
165 23 0.01% 131 0.00% /portf/2.007contests/2007contests.html
166 23 0.01% 266 0.00% /portf/flextester/designing.htm
167 23 0.01% 607 0.00% /portf/lathe/
168 23 0.01% 148 0.00% /portf/minimill/minimill.html
169 23 0.01% 30 0.00% /portf/minimill/tool_stiffness/
170 23 0.01% 36 0.00% /portf/pressvesfailure/cylinder_bucking_eqn.png
171 23 0.01% 40 0.00% /portf/pressvesfailure/cylinder_yield_eqn.png
172 23 0.01% 42 0.00% /portf/pressvesfailure/endcap_buckling_eqn.png
173 22 0.01% 215 0.00% /athleticlog_help/html_multi/athlog_help.html
174 22 0.01% 227 0.00% /athleticlog_help/html_multi/node7.html
175 22 0.01% 182 0.00% /athleticlog_help/html_multi/node9.html
176 22 0.01% 151 0.00% /portf/es360/
177 22 0.01% 40 0.00% /portf/minimill/standard_minimill/
178 22 0.01% 354 0.00% /portf/pressvesfailure/presve1.jpg
179 21 0.00% 343 0.00% /athleticlog/view_calendar.php
180 21 0.00% 172 0.00% /athleticlog/view_others.php
181 21 0.00% 4225 0.00% /portf/es360/ES360_practice_exam_2.pdf
182 21 0.00% 170 0.00% /portf/uec/download.html
183 20 0.00% 160 0.00% /athleticlog_help/html_multi/node1.html
184 20 0.00% 131 0.00% /athleticlog_help/html_multi/node15.html
185 20 0.00% 52 0.00% /athleticlog_help/html_multi/node21.html
186 20 0.00% 57 0.00% /athleticlog_help/html_multi/node22.html
187 20 0.00% 574 0.00% /ideas/public/notebooktutorial.html
188 20 0.00% 82 0.00% /maintlog_help/html_multi/node4.html
189 20 0.00% 36 0.00% /portf/minimill/modified_minimill/
190 20 0.00% 14412 0.02% /priv_stats/usage_202301.html
191 20 0.00% 16737 0.02% /trip/mappsdfiles/manhattan.PSD
192 19 0.00% 288 0.00% /athleticlog/edit_user.php
193 19 0.00% 31 0.00% /athleticlog/lostpassword.php
194 19 0.00% 69 0.00% /maintlog_help/html_multi/node7.html
195 19 0.00% 1270 0.00% /maintlog_help/html_multi/schedmaint1.png
196 19 0.00% 1481 0.00% /maintlog_help/html_multi/schedmaint_status.png
197 19 0.00% 613 0.00% /portf/highpresbat/specificenergy.jpg
198 19 0.00% 23 0.00% /portf/linkstyle.css
199 19 0.00% 64 0.00% /portf/mesomill/modkincoup_html/modkincoup.html
200 19 0.00% 20 0.00% /portf/minimill/tool_stiffness/sld003.htm

Top 200 of 2303 Total URLs By KBytes
# Hits KBytes URL
1 69460 16.35% 47093884 55.11% /priv_stats/usage_202311.html
2 28726 6.76% 20560280 24.06% /priv_stats/usage_202309.html
3 16760 3.95% 11971806 14.01% /priv_stats/usage_202310.html
4 10651 2.51% 2175648 2.55% /priv_stats/usage_201707.html
5 1417 0.33% 961099 1.12% /priv_stats/usage_202304.html
6 661 0.16% 469227 0.55% /priv_stats/usage_202307.html
7 475 0.11% 341708 0.40% /priv_stats/usage_202203.html
8 56029 13.19% 318797 0.37% /athleticlog/login.php
9 268 0.06% 194606 0.23% /priv_stats/usage_202306.html
10 42451 9.99% 190041 0.22% /maint/login.php
11 172 0.04% 83644 0.10% /priv_stats/usage_202308.html
12 41 0.01% 53175 0.06% /portf/es360/ES360_workbook.pdf
13 18 0.00% 52826 0.06% /portf/phd/Cortesi_Dissertation_Final_15MAR2012.pdf
14 17 0.00% 47947 0.06% /portf/axtrusion/pdffiles/Cortesi_Axtrusion_Thesis.pdf
15 6 0.00% 35921 0.04% /eqn/tempimagedir/eqn5246.tif
16 4467 1.05% 27723 0.03% /eqn/
17 26 0.01% 25032 0.03% /portf/axtrusion/pdffiles/axtrusion_pe_article.pdf
18 14 0.00% 20701 0.02% /athleticlog_help/pdf_files/athlog_help.pdf
19 13 0.00% 20215 0.02% /portf/spindle/mighty_spindlel_files/oledata.mso
20 18 0.00% 19167 0.02% /trip/mappsdfiles/boston.PSD
21 18 0.00% 17192 0.02% /trip/mappsdfiles/washington.PSD
22 20 0.00% 16737 0.02% /trip/mappsdfiles/manhattan.PSD
23 82 0.02% 16604 0.02% /portf/latex/handout.pdf
24 19 0.00% 16165 0.02% /trip/mappsdfiles/statenisland.PSD
25 20 0.00% 14412 0.02% /priv_stats/usage_202301.html
26 19 0.00% 13814 0.02% /priv_stats/usage_202207.html
27 4 0.00% 13642 0.02% /portf/phd/modeling_and_control_of_buoys.pdf
28 18 0.00% 13616 0.02% /trip/mappsdfiles/longisland.PSD
29 18 0.00% 11631 0.01% /priv_stats/usage_202108.html
30 16 0.00% 11564 0.01% /priv_stats/usage_202210.html
31 5651 1.33% 11526 0.01% /photo2/
32 16 0.00% 11332 0.01% /priv_stats/usage_202212.html
33 18 0.00% 11200 0.01% /trip/mappsdfiles/greenwood.PSD
34 10 0.00% 10857 0.01% /portf/uec/downloads/TFX11MAN.pdf
35 15 0.00% 10218 0.01% /priv_stats/usage_202109.html
36 14 0.00% 10156 0.01% /priv_stats/usage_202209.html
37 13 0.00% 9460 0.01% /priv_stats/usage_202211.html
38 13 0.00% 9424 0.01% /priv_stats/usage_202208.html
39 88 0.02% 9365 0.01% /athleticlog_help/html_single/
40 13 0.00% 8724 0.01% /priv_stats/usage_202112.html
41 12 0.00% 8636 0.01% /priv_stats/usage_202204.html
42 12 0.00% 8567 0.01% /priv_stats/usage_202202.html
43 12 0.00% 8385 0.01% /priv_stats/usage_202302.html
44 2 0.00% 7463 0.01% /portf/lathe/downloads/Presentation for Hardinge.ppt
45 12 0.00% 7343 0.01% /portf/uec/downloads/power_sonic_gencat.pdf
46 10 0.00% 7196 0.01% /priv_stats/usage_202303.html
47 9 0.00% 6497 0.01% /priv_stats/usage_202305.html
48 85 0.02% 6268 0.01% /athleticlog_help/html_multi/colorchart.png
49 6 0.00% 6258 0.01% /portf/axtrusion/axtrusion_PE_article.pdf
50 6 0.00% 6184 0.01% /portf/uec/downloads/uecpresen1.pdf
51 13 0.00% 6076 0.01% /trip/mappsdfiles/baybridge.PSD
52 93 0.02% 5859 0.01% /athleticlog/wrist_demo.jpg
53 8 0.00% 5762 0.01% /priv_stats/usage_202110.html
54 8 0.00% 5756 0.01% /priv_stats/usage_202111.html
55 8 0.00% 5753 0.01% /priv_stats/usage_202206.html
56 78 0.02% 5652 0.01% /ideas/public/gasspring/f_vs_x_isot_and_adiabatic.jpg
57 74 0.02% 5333 0.01% /ideas/public/gasspring/energy_vs_displacement_plot_eqn.jpg
58 6 0.00% 5254 0.01% /portf/axtrusion/axtrusion_summary_files/oledata.mso
59 7 0.00% 5050 0.01% /priv_stats/usage_202205.html
60 7 0.00% 5036 0.01% /priv_stats/usage_202201.html
61 11 0.00% 4452 0.01% /portf/axtrusion/pdffiles/axtrusion_aspe_article.pdf
62 11 0.00% 4269 0.00% /ideas/public/motionbased/b_and_a_to_bwi_street.png
63 2 0.00% 4256 0.00% /portf/spindle/mighty_spindlel.ppt
64 21 0.00% 4225 0.00% /portf/es360/ES360_practice_exam_2.pdf
65 57 0.01% 4022 0.00% /portf/spindle/spin_sktch1.JPG
66 6 0.00% 3900 0.00% /portf/minimill/modified_minimill_stiffness.ppt
67 9 0.00% 3887 0.00% /portf/minimill/modified_minimill.ppt
68 4 0.00% 3803 0.00% /portf/es360/ES360_photo_supplement.pdf
69 3 0.00% 3728 0.00% /eqn/tempimagedir/eqn1291.tif
70 10 0.00% 3425 0.00% /trip/mappsdfiles/princetown.PSD
71 49 0.01% 3410 0.00% /trip_BOS_to_DC/biketrip.htm
72 2 0.00% 3392 0.00% /portf/lathe/downloads/An Axtrusion Based Lathe.ppt
73 65 0.02% 3372 0.00% /portf/spindle/spindle3.JPG
74 10 0.00% 3039 0.00% /trip/mappsdfiles/fromprinceton.PSD
75 77 0.02% 3021 0.00% /eqn/tempimagedir/eqn7492.png
76 49 0.01% 3021 0.00% /portf/spindle/spin_stiff.jpg
77 28 0.01% 3005 0.00% /athleticlog_help/html_single/athlog_help.html
78 2 0.00% 2937 0.00% /portf/axtrusion/pdffiles/Axtrusion_Ch3.pdf
79 65 0.02% 2897 0.00% /portf/2.007contests/pdfs/bending.pdf
80 3 0.00% 2840 0.00% /maint/userfiles/zsn5001/12.30.21_repair.pdf
81 3 0.00% 2834 0.00% /portf/es360/ES360_prelabs.pdf
82 7 0.00% 2763 0.00% /portf/2.007contests/videos/1999_MechEverest_low.wmv
83 5 0.00% 2719 0.00% /portf/2.007contests/videos/1998_Ballcano_high.wmv
84 46 0.01% 2717 0.00% /athleticlog/
85 5 0.00% 2632 0.00% /portf/minimill/standard_minimill.ppt
86 7 0.00% 2563 0.00% /portf/2.007contests/videos/2000_Sojurner_This_high.wmv
87 5 0.00% 2482 0.00% /portf/2.007contests/videos/1999_MechEverest_high.wmv
88 9 0.00% 2444 0.00% /portf/axtrusion/pdffiles/Axtrusion_Ch1.pdf
89 10 0.00% 2427 0.00% /trip/mappsdfiles/atlanticcity.PSD
90 122 0.03% 2404 0.00% /portf/spindle/spindle.html
91 4 0.00% 2323 0.00% /portf/uec/downloads/slb_techman.pdf
92 48 0.01% 2279 0.00% /portf/spindle/cool_calc1.JPG
93 3 0.00% 2219 0.00% http://www.rogercortesi.com/priv_stats/usage_201707.html
94 11 0.00% 2213 0.00% /portf/uec/otherimages/aftnr1a.GIF
95 6 0.00% 2167 0.00% /portf/2.007contests/videos/2000_Sojurner_This_low.wmv
96 2 0.00% 2151 0.00% /portf/lathe/downloads/intail_samurai_presentation.ppt
97 7 0.00% 2149 0.00% /trip/mappsdfiles/rhodeisland.psd
98 50 0.01% 2129 0.00% /portf/spindle/cool_calc5.JPG
99 2 0.00% 2128 0.00% /portf/flextester/Flextester married with wafer prober.ppt
100 17 0.00% 2123 0.00% /portf/minimill/tool_stiffness/img004.JPG
101 2 0.00% 2108 0.00% /portf/uec/downloads/uecpresent1.pdf
102 149 0.04% 2031 0.00% /ideas/public/gasspring.html
103 8 0.00% 1932 0.00% /athleticlog_help/html_single/wristbanddemo.png
104 7 0.00% 1927 0.00% /portf/auv_usna/early_config1.png
105 4 0.00% 1860 0.00% /portf/axtrusion/bearingsetup/rogergluing.jpg
106 37 0.01% 1846 0.00% /portf/2.007contests/pdfs/motorcalc.pdf
107 2 0.00% 1846 0.00% /portf/axtrusion/videoclips/straightness1.mpg
108 51 0.01% 1824 0.00% /portf/spindle/cool_calc2.JPG
109 48 0.01% 1791 0.00% /portf/spindle/cooling.JPG
110 9 0.00% 1780 0.00% /trip/mappsdfiles/eggharbor.PSD
111 5 0.00% 1758 0.00% /portf/mesomill/mesomill_html/mesomill_overview.png
112 6 0.00% 1721 0.00% /portf/auv_usna/early_config3.png
113 11 0.00% 1709 0.00% /trip_BOS_to_DC/bikeimages_large/statenislandferry.jpg
114 3 0.00% 1525 0.00% /portf/mesomill/mesomill.ppt
115 6 0.00% 1503 0.00% /portf/2.007contests/videos/1997_Pass_the_Puck_high.wmv
116 51 0.01% 1498 0.00% /portf/spindle/spin_sktch2.JPG
117 6 0.00% 1490 0.00% /portf/2.007contests/videos/1997_Pass_the_Puck_low.wmv
118 19 0.00% 1481 0.00% /maintlog_help/html_multi/schedmaint_status.png
119 7 0.00% 1459 0.00% /trip_BOS_to_DC/bikeimages_large/njpinebarrens.jpg
