Usage Statistics for rogercortesi.com

Summary Period: September 2026
Generated 01-Oct-2026 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 174205
Total Files 143364
Total Pages 125493
Total Visits 17647
Total KBytes 12992922
Total Unique Sites 13935
Total Unique URLs 2820
Total Unique Referrers 1105
Total Unique User Agents 1498
. Avg Max
Hits per Hour 241 3362
Hits per Day 5806 10804
Files per Day 4778 10289
Pages per Day 4183 8013
Visits per Day 588 772
KBytes per Day 433097 2701681
Hits by Response Code
Undefined response code 7
Code 200 - OK 143364
Code 206 - Partial Content 1161
Code 301 - Moved Permanently 288
Code 302 - Found 623
Code 304 - Not Modified 1209
Code 403 - Forbidden 3
Code 404 - Not Found 27088
Code 405 - Method Not Allowed 462

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 6149 3.53% 4638 3.24% 4457 3.55% 528 2.99% 806 5.78% 239208 1.84%
2 6035 3.46% 5503 3.84% 4859 3.87% 746 4.23% 885 6.35% 290054 2.23%
3 6825 3.92% 6300 4.39% 5160 4.11% 673 3.81% 939 6.74% 309047 2.38%
4 6174 3.54% 5688 3.97% 4822 3.84% 599 3.39% 816 5.86% 389532 3.00%
5 5273 3.03% 4809 3.35% 4231 3.37% 518 2.94% 984 7.06% 246266 1.90%
6 6962 4.00% 5566 3.88% 5049 4.02% 725 4.11% 684 4.91% 368364 2.84%
7 7651 4.39% 6043 4.22% 5091 4.06% 498 2.82% 668 4.79% 412499 3.17%
8 6431 3.69% 5465 3.81% 4626 3.69% 429 2.43% 625 4.49% 328314 2.53%
9 10639 6.11% 10289 7.18% 7691 6.13% 457 2.59% 652 4.68% 2701681 20.79%
10 8825 5.07% 7855 5.48% 5959 4.75% 613 3.47% 787 5.65% 1411466 10.86%
11 6945 3.99% 5466 3.81% 4858 3.87% 666 3.77% 807 5.79% 699461 5.38%
12 4475 2.57% 4152 2.90% 3956 3.15% 756 4.28% 744 5.34% 281760 2.17%
13 4470 2.57% 3858 2.69% 3231 2.57% 463 2.62% 561 4.03% 273274 2.10%
14 3493 2.01% 3231 2.25% 2381 1.90% 554 3.14% 824 5.91% 265584 2.04%
15 2846 1.63% 2409 1.68% 2153 1.72% 457 2.59% 728 5.22% 164096 1.26%
16 4909 2.82% 3719 2.59% 3531 2.81% 696 3.94% 840 6.03% 271373 2.09%
17 4576 2.63% 3218 2.24% 3078 2.45% 772 4.37% 982 7.05% 226209 1.74%
18 2823 1.62% 2451 1.71% 2255 1.80% 529 3.00% 739 5.30% 138404 1.07%
19 2845 1.63% 2479 1.73% 2252 1.79% 470 2.66% 673 4.83% 167622 1.29%
20 4230 2.43% 3373 2.35% 3278 2.61% 450 2.55% 668 4.79% 137704 1.06%
21 4831 2.77% 3893 2.72% 3808 3.03% 499 2.83% 683 4.90% 191720 1.48%
22 4661 2.68% 3992 2.78% 3852 3.07% 614 3.48% 651 4.67% 182812 1.41%
23 4186 2.40% 3470 2.42% 3120 2.49% 591 3.35% 832 5.97% 204067 1.57%
24 4232 2.43% 3589 2.50% 3067 2.44% 541 3.07% 838 6.01% 625371 4.81%
25 5191 2.98% 4597 3.21% 3454 2.75% 583 3.30% 914 6.56% 965777 7.43%
26 6281 3.61% 5419 3.78% 3388 2.70% 636 3.60% 905 6.49% 220357 1.70%
27 5488 3.15% 4497 3.14% 4341 3.46% 602 3.41% 984 7.06% 253783 1.95%
28 8964 5.15% 4438 3.10% 5388 4.29% 728 4.13% 971 6.97% 226570 1.74%
29 6991 4.01% 6191 4.32% 4144 3.30% 745 4.22% 941 6.75% 254706 1.96%
30 10804 6.20% 6766 4.72% 8013 6.39% 577 3.27% 822 5.90% 545839 4.20%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 202 6083 3.49% 182 5482 3.82% 158 4759 3.79% 16163 484881 3.73%
1 259 7783 4.47% 195 5867 4.09% 175 5270 4.20% 16499 494961 3.81%
2 222 6664 3.83% 185 5565 3.88% 160 4828 3.85% 18813 564381 4.34%
3 222 6666 3.83% 193 5808 4.05% 171 5137 4.09% 16803 504093 3.88%
4 240 7217 4.14% 192 5780 4.03% 165 4968 3.96% 17670 530115 4.08%
5 264 7921 4.55% 200 6013 4.19% 177 5324 4.24% 20737 622115 4.79%
6 233 6999 4.02% 204 6127 4.27% 174 5236 4.17% 24971 749140 5.77%
7 238 7146 4.10% 198 5956 4.15% 172 5179 4.13% 25219 756565 5.82%
8 386 11601 6.66% 260 7816 5.45% 206 6206 4.95% 22077 662305 5.10%
9 235 7051 4.05% 197 5925 4.13% 172 5163 4.11% 16226 486785 3.75%
10 256 7700 4.42% 197 5932 4.14% 183 5493 4.38% 17282 518474 3.99%
11 213 6417 3.68% 192 5777 4.03% 169 5079 4.05% 14007 420223 3.23%
12 242 7261 4.17% 191 5738 4.00% 177 5333 4.25% 16320 489609 3.77%
13 234 7020 4.03% 204 6128 4.27% 175 5259 4.19% 17154 514634 3.96%
14 218 6553 3.76% 195 5879 4.10% 163 4906 3.91% 18838 565150 4.35%
15 237 7114 4.08% 193 5792 4.04% 175 5261 4.19% 18441 553242 4.26%
16 223 6698 3.84% 198 5960 4.16% 168 5041 4.02% 17668 530033 4.08%
17 232 6973 4.00% 200 6006 4.19% 167 5037 4.01% 16845 505338 3.89%
18 202 6066 3.48% 187 5635 3.93% 158 4759 3.79% 15325 459743 3.54%
19 232 6965 4.00% 195 5871 4.10% 170 5128 4.09% 17968 539028 4.15%
20 298 8957 5.14% 183 5500 3.84% 231 6938 5.53% 17234 517023 3.98%
21 206 6205 3.56% 186 5592 3.90% 162 4876 3.89% 16026 480765 3.70%
22 238 7153 4.11% 195 5853 4.08% 182 5484 4.37% 16920 507589 3.91%
23 266 7992 4.59% 245 7362 5.14% 160 4829 3.85% 17891 536730 4.13%

Top 200 of 2820 Total URLs
# Hits KBytes URL
1 56522 32.45% 567285 4.37% /priv_stats/
2 24716 14.19% 1079 0.01% /
3 9424 5.41% 6623445 50.98% /priv_stats/usage_202609.html
4 5220 3.00% 29701 0.23% /athleticlog/login.php
5 5169 2.97% 1071634 8.25% /priv_stats/usage_202512.html
6 5111 2.93% 22881 0.18% /maint/login.php
7 4292 2.46% 8999 0.07% /photo2/
8 4039 2.32% 37657 0.29% /athleticlog/wristsplits.php
9 2555 1.47% 16632 0.13% /eqn/
10 1477 0.85% 1029008 7.92% /priv_stats/usage_202210.html
11 1287 0.74% 3606 0.03% /ideas/login.php
12 443 0.25% 303870 2.34% /priv_stats/usage_202108.html
13 409 0.23% 6643 0.05% /portf/
14 211 0.12% 122291 0.94% /priv_stats/usage_202604.html
15 202 0.12% 117123 0.90% /priv_stats/usage_201707.html
16 193 0.11% 82 0.00% /eqn/eqn.css
17 190 0.11% 106930 0.82% /priv_stats/usage_202211.html
18 169 0.10% 51 0.00% /eqn/sampleeqns/subscript_x0.png
19 166 0.10% 126 0.00% /eqn/sampleeqns/fract_inline.png
20 165 0.09% 109 0.00% /eqn/sampleeqns/sigma1.png
21 164 0.09% 140 0.00% /eqn/sampleeqns/integral_1.png
22 164 0.09% 144 0.00% /eqn/sampleeqns/matrix_3x3.png
23 163 0.09% 126 0.00% /eqn/sampleeqns/limit.png
24 163 0.09% 72 0.00% /eqn/sampleeqns/subscript_yfinal.png
25 162 0.09% 62 0.00% /eqn/sampleeqns/superscript_e.png
26 159 0.09% 82 0.00% /eqn/sampleeqns/fract_over.png
27 143 0.08% 13616 0.10% /athleticlog_help/html_single/
28 136 0.08% 176 0.00% /wx/
29 135 0.08% 19 0.00% /eqn/tempimagedir/eqn8190.png
30 119 0.07% 61397 0.47% /priv_stats/usage_202412.html
31 112 0.06% 69697 0.54% /priv_stats/usage_202303.html
32 107 0.06% 44636 0.34% /priv_stats/usage_202508.html
33 105 0.06% 1023 0.01% /athleticlog/entry_sport.php
34 101 0.06% 39825 0.31% /priv_stats/usage_202308.html
35 99 0.06% 35765 0.28% /priv_stats/usage_202511.html
36 99 0.06% 41423 0.32% /priv_stats/usage_202602.html
37 98 0.06% 52218 0.40% /priv_stats/usage_202112.html
38 92 0.05% 27344 0.21% /priv_stats/usage_202506.html
39 92 0.05% 223 0.00% http://rogercortesi.com/photo2/
40 90 0.05% 36456 0.28% /priv_stats/usage_202401.html
41 88 0.05% 122 0.00% /portf/latex/
42 88 0.05% 36251 0.28% /priv_stats/usage_202312.html
43 88 0.05% 33418 0.26% /priv_stats/usage_202601.html
44 87 0.05% 39497 0.30% /priv_stats/usage_202510.html
45 87 0.05% 35476 0.27% /priv_stats/usage_202605.html
46 86 0.05% 94 0.00% /athleticlog_help/html_multi/athlog_help.css
47 86 0.05% 38009 0.29% /priv_stats/usage_202406.html
48 85 0.05% 752 0.01% /athleticlog_help/html_multi/
49 85 0.05% 236 0.00% /athleticlog_help/html_multi/node16.html
50 85 0.05% 27193 0.21% /priv_stats/usage_202404.html
51 85 0.05% 40419 0.31% /priv_stats/usage_202606.html
52 84 0.05% 25338 0.20% /ideas/public/motionbased/2005-07-10-elevation-bikeride.jpg
53 84 0.05% 3549 0.03% /portf/spindle/spindle3.JPG
54 82 0.05% 71728 0.55% /portf/axtrusion/pdffiles/axtrusion_pe_article.pdf
55 82 0.05% 40671 0.31% /priv_stats/usage_202311.html
56 82 0.05% 56678 0.44% /priv_stats/usage_202501.html
57 80 0.05% 33899 0.26% /priv_stats/usage_202505.html
58 79 0.05% 3087 0.02% /portf/2.007contests/pdfs/motorcalc.pdf
59 78 0.04% 33827 0.26% /priv_stats/usage_202603.html
60 77 0.04% 1081 0.01% /portf/highpresbat/highpresbat.htm
61 77 0.04% 28464 0.22% /priv_stats/usage_202208.html
62 76 0.04% 6638 0.05% /athleticlog_help/html_multi/colorchart.png
63 76 0.04% 480 0.00% /dal_templates/default/style.css
64 75 0.04% 709 0.01% /portf/pressvesfailure/presvesfail.html
65 75 0.04% 1802 0.01% /portf/spindle/spindle.html
66 75 0.04% 23158 0.18% /priv_stats/usage_202109.html
67 73 0.04% 173 0.00% /portf/minimill/
68 73 0.04% 33096 0.25% /priv_stats/usage_202509.html
69 73 0.04% 69 0.00% /trip/
70 72 0.04% 972 0.01% /ideas/public/gasspring.html
71 70 0.04% 24278 0.19% /priv_stats/usage_202307.html
72 70 0.04% 27574 0.21% /priv_stats/usage_202405.html
73 70 0.04% 21126 0.16% /priv_stats/usage_202410.html
74 67 0.04% 256 0.00% /athleticlog/plot_hrweekly.php
75 66 0.04% 245 0.00% /athleticlog/privacy.php
76 66 0.04% 19647 0.15% /priv_stats/usage_202306.html
77 66 0.04% 32844 0.25% /priv_stats/usage_202503.html
78 65 0.04% 43 0.00% /maintlog_help/pdf_files/
79 65 0.04% 26848 0.21% /priv_stats/usage_202212.html
80 64 0.04% 25396 0.20% /priv_stats/usage_202408.html
81 63 0.04% 2233 0.02% /portf/highpresbat/batterycutaway.jpg
82 63 0.04% 41816 0.32% /priv_stats/usage_202110.html
83 62 0.04% 3744 0.03% /maintlog_help/html_multi/schedmaint1.png
84 62 0.04% 347 0.00% /portf/lathe/Base Comparison_files/
85 62 0.04% 27140 0.21% /priv_stats/usage_202207.html
86 62 0.04% 22625 0.17% /priv_stats/usage_202403.html
87 62 0.04% 26723 0.21% /priv_stats/usage_202504.html
88 61 0.04% 2772 0.02% /portf/spindle/spin_sktch1.JPG
89 59 0.03% 19557 0.15% /priv_stats/usage_202305.html
90 59 0.03% 20234 0.16% /priv_stats/usage_202309.html
91 59 0.03% 16472 0.13% /priv_stats/usage_202507.html
92 58 0.03% 733 0.01% /portf/uec/
93 58 0.03% 18780 0.14% /priv_stats/usage_202206.html
94 58 0.03% 19347 0.15% /priv_stats/usage_202302.html
95 58 0.03% 25249 0.19% /priv_stats/usage_202402.html
96 57 0.03% 39688 0.31% /priv_stats/usage_202608.html
97 56 0.03% 37 0.00% /athleticlog_help/pdf_files/
98 56 0.03% 53280 0.41% /athleticlog_help/pdf_files/athlog_help.pdf
99 55 0.03% 1031 0.01% /portf/spindle/spin_sktch2.JPG
100 55 0.03% 133 0.00% /portf/uec/downloads/
101 54 0.03% 151 0.00% /portf/spindle/
102 53 0.03% 136 0.00% /athleticlog/fluidloss.php
103 53 0.03% 627 0.00% /portf/spindle/seal_overview.JPG
104 52 0.03% 499 0.00% /athleticlog_help/html_multi/node5.html
105 52 0.03% 439 0.00% /athleticlog_help/html_multi/node6.html
106 52 0.03% 1190 0.01% /maintlog_help/html_single/
107 52 0.03% 329 0.00% /portf/es360/
108 52 0.03% 1374 0.01% /portf/spindle/cooling.JPG
109 52 0.03% 17233 0.13% /priv_stats/usage_202411.html
110 52 0.03% 58 0.00% /trip_BOS_to_DC/
111 51 0.03% 11 0.00% /athleticlog_help/html_multi/next.png
112 51 0.03% 1580 0.01% /portf/spindle/cool_calc5.JPG
113 51 0.03% 18562 0.14% /priv_stats/usage_202205.html
114 50 0.03% 485 0.00% /athleticlog_help/html_multi/node7.html
115 50 0.03% 13 0.00% /athleticlog_help/html_multi/prev.png
116 50 0.03% 375 0.00% /portf/axtrusion/
117 50 0.03% 51 0.00% /portf/backupbox/
118 50 0.03% 42612 0.33% /portf/es360/ES360_prelabs.pdf
119 50 0.03% 884 0.01% /portf/spindle/lower_seal.JPG
120 49 0.03% 6 0.00% /athleticlog/links.php
121 49 0.03% 223 0.00% /athleticlog_help/html_multi/node14.html
122 49 0.03% 745 0.01% /portf/spindle/cool_calc4.JPG
123 49 0.03% 22454 0.17% /priv_stats/usage_202502.html
124 48 0.03% 172 0.00% /athleticlog/eula.php
125 48 0.03% 2655 0.02% /athleticlog/wrist_demo.jpg
126 48 0.03% 617 0.00% /athleticlog_help/html_multi/node10.html
127 48 0.03% 1102 0.01% /athleticlog_help/html_multi/node13.html
128 48 0.03% 10 0.00% /athleticlog_help/html_multi/up.png
129 48 0.03% 103 0.00% /portf/axtrusion/pdffiles/
130 48 0.03% 768 0.01% /portf/spindle/cool_calc3.JPG
131 48 0.03% 17298 0.13% /priv_stats/usage_202202.html
132 48 0.03% 16126 0.12% /priv_stats/usage_202310.html
133 48 0.03% 3331 0.03% /trip_BOS_to_DC/biketrip.htm
134 47 0.03% 84 0.00% /portf/flextester/
135 47 0.03% 1563 0.01% /portf/spindle/cool_calc1.JPG
136 47 0.03% 13 0.00% http://www.rogercortesi.com/athleticlog_help/html_multi/prev.png
137 46 0.03% 76 0.00% /athleticlog/lostpassword.php
138 46 0.03% 12 0.00% /athleticlog_help/html_multi/contents.png
139 46 0.03% 2068 0.02% /portf/spindle/spin_stiff.jpg
140 45 0.03% 39 0.00% /athleticlog_help/
141 45 0.03% 330 0.00% /athleticlog_help/html_multi/node18.html
142 45 0.03% 39 0.00% /images/
143 45 0.03% 214 0.00% /maintlog_help/html_multi/node8.html
144 45 0.03% 58 0.00% /portf/highpresbat/
145 45 0.03% 15229 0.12% /priv_stats/usage_202304.html
146 45 0.03% 240 0.00% /trip_BOS_to_DC/bikeimages_large/
147 45 0.03% 9 0.00% http://www.rogercortesi.com/athleticlog_help/html_multi/up.png
148 45 0.03% 114 0.00% http://www.rogercortesi.com/photo2/
149 44 0.03% 528 0.00% /athleticlog_help/html_multi/node17.html
150 44 0.03% 946 0.01% /portf/auv_usna/
151 44 0.03% 1093 0.01% /portf/spindle/cool_calc2.JPG
152 44 0.03% 14193 0.11% /priv_stats/usage_202201.html
153 44 0.03% 12 0.00% http://www.rogercortesi.com/athleticlog_help/html_multi/contents.png
154 43 0.02% 187 0.00% /athleticlog_help/html_multi/node19.html
155 43 0.02% 108 0.00% /athleticlog_help/html_multi/node21.html
156 43 0.02% 337 0.00% /athleticlog_help/html_multi/node4.html
157 43 0.02% 283 0.00% /athleticlog_help/html_multi/node8.html
158 43 0.02% 56 0.00% /portf/pressvesfailure/
159 43 0.02% 16306 0.13% /priv_stats/usage_202409.html
160 42 0.02% 347 0.00% /athleticlog/view_others.php
161 42 0.02% 337 0.00% /athleticlog_help/html_multi/node12.html
162 42 0.02% 36 0.00% /maintlog_help/
163 42 0.02% 74 0.00% /photo2/photostyle.css
164 42 0.02% 47 0.00% /php/
165 42 0.02% 1087 0.01% /portf/2.007contests/pdfs/bending.pdf
166 42 0.02% 163 0.00% /portf/uec/links.html
167 41 0.02% 278 0.00% /athleticlog_help/html_multi/node3.html
168 41 0.02% 49 0.00% /ideas/public/ideaspublicstyle.css
169 41 0.02% 16368 0.13% /priv_stats/usage_202407.html
170 41 0.02% 83 0.00% /trip/mappsdfiles/
171 41 0.02% 10 0.00% http://www.rogercortesi.com/athleticlog_help/html_multi/next.png
172 40 0.02% 237 0.00% /athleticlog_help/html_multi/node11.html
173 40 0.02% 249 0.00% /athleticlog_help/html_multi/node15.html
174 40 0.02% 323 0.00% /athleticlog_help/html_multi/node9.html
175 40 0.02% 305 0.00% /portf/flextester/flextester_new.htm
176 40 0.02% 13787 0.11% /priv_stats/usage_202203.html
177 40 0.02% 17039 0.13% /priv_stats/usage_202301.html
178 39 0.02% 266 0.00% /athleticlog_help/html_multi/node2.html
179 39 0.02% 105 0.00% /athleticlog_help/html_multi/node22.html
180 39 0.02% 2078 0.02% /ideas/public/gasspring/f_vs_x_isot_and_adiabatic.jpg
181 39 0.02% 6558 0.05% /portf/latex/handout.pdf
182 39 0.02% 100 0.00% /portf/lathe/downloads/
183 39 0.02% 259 0.00% /portf/minimill/minimill.html
184 39 0.02% 1932 0.01% /trip/biketrip.htm
185 38 0.02% 2681 0.02% /athleticlog/
186 38 0.02% 146 0.00% /athleticlog/plot_hourspie.php
187 38 0.02% 262 0.00% /athleticlog_help/html_multi/node20.html
188 38 0.02% 104 0.00% /portf/exting/exting.html
189 37 0.02% 342 0.00% /athleticlog_help/html_multi/athlog_help.html
190 37 0.02% 150 0.00% /trip_BOS_to_DC/bikeimages_small/
191 36 0.02% 38 0.00% /ideas/public/
192 35 0.02% 85481 0.66% /portf/axtrusion/pdffiles/Cortesi_Axtrusion_Thesis.pdf
193 35 0.02% 27 0.00% /portf/minimill/modified_minimill_stiffness/tsld006.htm
194 35 0.02% 8 0.00% http://rogercortesi.com/maintlog_help/html_multi/next.png
195 34 0.02% 256 0.00% /athleticlog_help/html_multi/node1.html
196 34 0.02% 1159 0.01% /eqn/tempimagedir/eqn4127.png
197 34 0.02% 92 0.00% /ideas/public/sports.html
198 34 0.02% 75 0.00% /portf/2.007contests/
199 34 0.02% 39 0.00% /portf/2.007contests/pdfs/
200 34 0.02% 387 0.00% /portf/spindle/mighty_spindlel_files/

Top 200 of 2820 Total URLs By KBytes
# Hits KBytes URL
1 9424 5.41% 6623445 50.98% /priv_stats/usage_202609.html
2 5169 2.97% 1071634 8.25% /priv_stats/usage_202512.html
3 1477 0.85% 1029008 7.92% /priv_stats/usage_202210.html
4 56522 32.45% 567285 4.37% /priv_stats/
5 443 0.25% 303870 2.34% /priv_stats/usage_202108.html
6 211 0.12% 122291 0.94% /priv_stats/usage_202604.html
7 202 0.12% 117123 0.90% /priv_stats/usage_201707.html
8 190 0.11% 106930 0.82% /priv_stats/usage_202211.html
9 15 0.01% 96195 0.74% /portf/phd/modeling_and_control_of_buoys.pdf
10 25 0.01% 89207 0.69% /portf/phd/Cortesi_Dissertation_Final_15MAR2012.pdf
11 35 0.02% 85481 0.66% /portf/axtrusion/pdffiles/Cortesi_Axtrusion_Thesis.pdf
12 82 0.05% 71728 0.55% /portf/axtrusion/pdffiles/axtrusion_pe_article.pdf
13 112 0.06% 69697 0.54% /priv_stats/usage_202303.html
14 119 0.07% 61397 0.47% /priv_stats/usage_202412.html
15 82 0.05% 56678 0.44% /priv_stats/usage_202501.html
16 56 0.03% 53280 0.41% /athleticlog_help/pdf_files/athlog_help.pdf
17 98 0.06% 52218 0.40% /priv_stats/usage_202112.html
18 107 0.06% 44636 0.34% /priv_stats/usage_202508.html
19 50 0.03% 42612 0.33% /portf/es360/ES360_prelabs.pdf
20 63 0.04% 41816 0.32% /priv_stats/usage_202110.html
21 99 0.06% 41423 0.32% /priv_stats/usage_202602.html
22 82 0.05% 40671 0.31% /priv_stats/usage_202311.html
23 85 0.05% 40419 0.31% /priv_stats/usage_202606.html
24 101 0.06% 39825 0.31% /priv_stats/usage_202308.html
25 57 0.03% 39688 0.31% /priv_stats/usage_202608.html
26 87 0.05% 39497 0.30% /priv_stats/usage_202510.html
27 86 0.05% 38009 0.29% /priv_stats/usage_202406.html
28 4039 2.32% 37657 0.29% /athleticlog/wristsplits.php
29 90 0.05% 36456 0.28% /priv_stats/usage_202401.html
30 88 0.05% 36251 0.28% /priv_stats/usage_202312.html
31 99 0.06% 35765 0.28% /priv_stats/usage_202511.html
32 87 0.05% 35476 0.27% /priv_stats/usage_202605.html
33 6 0.00% 34551 0.27% /eqn/tempimagedir/eqn5246.tif
34 80 0.05% 33899 0.26% /priv_stats/usage_202505.html
35 78 0.04% 33827 0.26% /priv_stats/usage_202603.html
36 88 0.05% 33418 0.26% /priv_stats/usage_202601.html
37 25 0.01% 33250 0.26% /portf/lathe/downloads/intail_samurai_presentation.ppt
38 73 0.04% 33096 0.25% /priv_stats/usage_202509.html
39 66 0.04% 32844 0.25% /priv_stats/usage_202503.html
40 5220 3.00% 29701 0.23% /athleticlog/login.php
41 77 0.04% 28464 0.22% /priv_stats/usage_202208.html
42 70 0.04% 27574 0.21% /priv_stats/usage_202405.html
43 92 0.05% 27344 0.21% /priv_stats/usage_202506.html
44 85 0.05% 27193 0.21% /priv_stats/usage_202404.html
45 62 0.04% 27140 0.21% /priv_stats/usage_202207.html
46 65 0.04% 26848 0.21% /priv_stats/usage_202212.html
47 62 0.04% 26723 0.21% /priv_stats/usage_202504.html
48 64 0.04% 25396 0.20% /priv_stats/usage_202408.html
49 84 0.05% 25338 0.20% /ideas/public/motionbased/2005-07-10-elevation-bikeride.jpg
50 58 0.03% 25249 0.19% /priv_stats/usage_202402.html
51 70 0.04% 24278 0.19% /priv_stats/usage_202307.html
52 33 0.02% 23979 0.18% /portf/lathe/downloads/An Axtrusion Based Lathe.ppt
53 75 0.04% 23158 0.18% /priv_stats/usage_202109.html
54 5111 2.93% 22881 0.18% /maint/login.php
55 62 0.04% 22625 0.17% /priv_stats/usage_202403.html
56 49 0.03% 22454 0.17% /priv_stats/usage_202502.html
57 70 0.04% 21126 0.16% /priv_stats/usage_202410.html
58 59 0.03% 20234 0.16% /priv_stats/usage_202309.html
59 66 0.04% 19647 0.15% /priv_stats/usage_202306.html
60 59 0.03% 19557 0.15% /priv_stats/usage_202305.html
61 58 0.03% 19347 0.15% /priv_stats/usage_202302.html
62 58 0.03% 18780 0.14% /priv_stats/usage_202206.html
63 51 0.03% 18562 0.14% /priv_stats/usage_202205.html
64 48 0.03% 17298 0.13% /priv_stats/usage_202202.html
65 52 0.03% 17233 0.13% /priv_stats/usage_202411.html
66 40 0.02% 17039 0.13% /priv_stats/usage_202301.html
67 2555 1.47% 16632 0.13% /eqn/
68 59 0.03% 16472 0.13% /priv_stats/usage_202507.html
69 41 0.02% 16368 0.13% /priv_stats/usage_202407.html
70 43 0.02% 16306 0.13% /priv_stats/usage_202409.html
71 48 0.03% 16126 0.12% /priv_stats/usage_202310.html
72 23 0.01% 15899 0.12% /portf/spindle/mighty_spindlel_files/oledata.mso
73 45 0.03% 15229 0.12% /priv_stats/usage_202304.html
74 13 0.01% 15138 0.12% /portf/axtrusion/pdffiles/Axtrusion_Ch1.pdf
75 3 0.00% 14959 0.12% /portf/2.007contests/videos/1999_MechEverest_high.wmv
76 33 0.02% 14868 0.11% /priv_stats/usage_202204.html
77 12 0.01% 14761 0.11% /portf/minimill/modified_minimill.ppt
78 2 0.00% 14348 0.11% /portf/lathe/downloads/Presentation for Hardinge.ppt
79 44 0.03% 14193 0.11% /priv_stats/usage_202201.html
80 22 0.01% 13830 0.11% /priv_stats/usage_202607.html
81 40 0.02% 13787 0.11% /priv_stats/usage_202203.html
82 29 0.02% 13698 0.11% /priv_stats/usage_202209.html
83 143 0.08% 13616 0.10% /athleticlog_help/html_single/
84 28 0.02% 13157 0.10% /portf/uec/downloads/power_sonic_gencat.pdf
85 7 0.00% 12687 0.10% /portf/uec/downloads/TFX11MAN.pdf
86 12 0.01% 12608 0.10% /portf/axtrusion/videoclips/rogerriding.mpg
87 25 0.01% 11953 0.09% /priv_stats/usage_202111.html
88 9 0.01% 10295 0.08% /portf/axtrusion/pdffiles/Axtrusion_Ch3.pdf
89 6 0.00% 9676 0.07% /portf/es360/ES360_workbook.pdf
90 4292 2.46% 8999 0.07% /photo2/
91 25 0.01% 8892 0.07% /portf/flextester/Flextester married with wafer prober.ppt
92 4 0.00% 8680 0.07% /portf/spindle/mighty_spindlel.ppt
93 11 0.01% 8328 0.06% /portf/axtrusion/videoclips/pitchdatarun.mpg
94 4 0.00% 8136 0.06% /portf/es360/ES360_solutions.pdf
95 6 0.00% 7730 0.06% /eqn/tempimagedir/eqn1291.tif
96 3 0.00% 7515 0.06% /portf/2.007contests/videos/1998_Ballcano_high.wmv
97 11 0.01% 7507 0.06% /portf/axtrusion/videoclips/straightness1.mpg
98 18 0.01% 7401 0.06% /portf/axtrusion/pdffiles/axtrusion_aspe_article.pdf
99 8 0.00% 7267 0.06% /portf/minimill/standard_minimill_stiffness.ppt
100 10 0.01% 6992 0.05% http://rogercortesi.com/priv_stats/usage_202210.html
101 409 0.23% 6643 0.05% /portf/
102 76 0.04% 6638 0.05% /athleticlog_help/html_multi/colorchart.png
103 39 0.02% 6558 0.05% /portf/latex/handout.pdf
104 6 0.00% 5964 0.05% /trip/mappsdfiles/manhattan.PSD
105 6 0.00% 5590 0.04% /portf/axtrusion/axtrusion_summary_files/oledata.mso
106 6 0.00% 5359 0.04% /portf/minimill/modified_minimill_stiffness.ppt
107 6 0.00% 5285 0.04% /portf/minimill/standard_minimill.ppt
108 7 0.00% 5215 0.04% /portf/axtrusion/axtrusion_PE_article.pdf
109 2 0.00% 5039 0.04% /portf/auv_usna/towtank_testing.mov
110 16 0.01% 4866 0.04% /portf/gocart/overallc.jpg
111 5 0.00% 4400 0.03% /trip/mappsdfiles/statenisland.PSD
112 6 0.00% 4265 0.03% /trip/mappsdfiles/baybridge.PSD
113 9 0.01% 4100 0.03% /portf/axtrusion/pdffiles/Axtrusion_Apdx.pdf
114 8 0.00% 3879 0.03% /portf/axtrusion/pdffiles/US4817930.pdf
115 62 0.04% 3744 0.03% /maintlog_help/html_multi/schedmaint1.png
116 5 0.00% 3630 0.03% /priv_stats///usage_202609.html
117 1287 0.74% 3606 0.03% /ideas/login.php
118 84 0.05% 3549 0.03% /portf/spindle/spindle3.JPG
119 1 0.00% 3526 0.03% http://rogercortesi.com/portf/axtrusion/pdffiles/Cortesi_Axtrusion_Thesis.pdf
120 10 0.01% 3503 0.03% /portf/axtrusion/pdffiles/Axtrusion_Ch2.pdf
121 48 0.03% 3331 0.03% /trip_BOS_to_DC/biketrip.htm
122 31 0.02% 3228 0.02% /athleticlog_help/html_single/athlog_help.html
123 5 0.00% 3212 0.02% /portf/uec/downloads/uecpresent1.pdf
124 15 0.01% 3188 0.02% /athleticlog_help/html_single/wristbanddemo.png
125 6 0.00% 3175 0.02% /trip/mappsdfiles/greenwood.PSD
126 4 0.00% 3162 0.02% /portf/2.007contests/videos/2000_Sojurner_This_low.wmv
127 10 0.01% 3106 0.02% /ideas/public/motionbased/b_and_a_to_bwi_street.png
128 79 0.05% 3087 0.02% /portf/2.007contests/pdfs/motorcalc.pdf
129 4 0.00% 3012 0.02% /portf/es360/ES360_photo_supplement.pdf
